Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable SEA ME WE 2
Name of the segment SEA ME WE2-S5
Status DESACTIVE
Year of installation 01/01/1994
Year of withdrawal
Shore point
Zone MEDITERRANEE
Maintenance authority ORANGE
Length (km) 2874.68

Export the list of points

Exporter les points du cables

List of the 214 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
0 42.946600 / 42°56'47.76"N 5.339750 / 05°20'23.10"E 790 2.737
1 42.923000 / 42°55'22.80"N 5.373833 / 05°22'25.80"E 1532 3.822
2 42.821017 / 42°49'15.66"N 5.521333 / 05°31'16.80"E 2080 16.539
3 42.766350 / 42°45'58.86"N 5.599950 / 05°35'59.82"E 2200 8.845
4 42.766350 / 42°45'58.86"N 5.599950 / 05°35'59.82"E 2200 0
5 42.666150 / 42°39'58.14"N 5.639400 / 05°38'21.84"E 2225 11.589
6 42.663767 / 42°39'49.56"N 5.640467 / 05°38'25.68"E 2230 0.279
7 42.623217 / 42°37'23.58"N 5.662183 / 05°39'43.86"E 2258 4.843
8 41.971550 / 41°58'17.58"N 5.999983 / 05°59'59.94"E 2496 77.553
9 41.898667 / 41°53'55.20"N 6.054617 / 06°3'16.62"E 2498 9.276
10 41.802867 / 41°48'10.32"N 6.114300 / 06°6'51.48"E 2499 11.737
11 41.800583 / 41°48'2.10"N 6.115833 / 06°6'57.00"E 2497 0.283
12 41.752117 / 41°45'7.62"N 6.148133 / 06°8'53.28"E 2568 6.015
13 41.704017 / 41°42'14.46"N 6.180700 / 06°10'50.52"E 2534 5.99
14 41.486650 / 41°29'11.94"N 6.250633 / 06°15'2.28"E 2600 24.833
15 41.385550 / 41°23'7.98"N 6.302700 / 06°18'9.72"E 2612 12.041
16 40.830683 / 40°49'50.46"N 6.588967 / 06°35'20.28"E 2708 66.139
17 40.807667 / 40°48'27.60"N 6.599383 / 06°35'57.78"E 2712 2.702
18 40.768317 / 40°46'5.94"N 6.585650 / 06°35'8.34"E 2716 4.521
19 40.474000 / 40°28'26.40"N 6.476733 / 06°28'36.24"E 2766 33.953
 1 2 3 >  Last ›
SIGCABLES - V2.10
Orange ©