Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable SEA ME WE 2
Name of the segment SEA ME WE2-S6
Status DESACTIVE
Year of installation 01/01/1994
Year of withdrawal
Shore point EGY / Alexandrie
Zone MEDITERRANEE
Maintenance authority ORANGE
Length (km) 582.57

Export the list of points

Exporter les points du cables

List of the 63 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
20 32.366167 / 32°21'58.20"N 30.005667 / 30°0'20.40"E 1560 5.961
21 32.437833 / 32°26'16.20"N 30.308833 / 30°18'31.80"E 1825 29.605
22 32.782833 / 32°46'58.20"N 30.538667 / 30°32'19.20"E 2058 43.917
23 32.795000 / 32°47'42.00"N 30.555000 / 30°33'18.00"E 2070 2.04
24 33.008667 / 33°0'31.20"N 30.850333 / 30°51'1.20"E 2255 36.396
25 33.208333 / 33°12'30.00"N 31.128333 / 31°7'42.00"E 2220 34.108
26 33.243500 / 33°14'36.60"N 31.154500 / 31°9'16.20"E 2162 4.6
27 33.371667 / 33°22'18.00"N 31.250000 / 31°15'0.00"E 2190 16.766
28 33.433167 / 33°25'59.40"N 31.332833 / 31°19'58.20"E 2218 10.29
29 33.498667 / 33°29'55.20"N 31.421000 / 31°25'15.60"E 2217 10.951
30 33.605667 / 33°36'20.40"N 31.567000 / 31°34'1.20"E 2580 18.017
31 33.618333 / 33°37'6.00"N 31.583333 / 31°34'60.00"E 2487 2.066
32 33.643500 / 33°38'36.60"N 31.618833 / 31°37'7.80"E 2280 4.317
33 33.833333 / 33°49'60.00"N 31.885000 / 31°53'6.00"E 2581 32.426
34 33.928333 / 33°55'42.00"N 31.965000 / 31°57'54.00"E 2540 12.876
35 33.956667 / 33°57'24.00"N 32.015333 / 32°0'55.20"E 2470 5.614
36 33.966667 / 33°58'0.00"N 32.033333 / 32°1'60.00"E 2525 1.999
37 33.973500 / 33°58'24.60"N 32.060167 / 32°3'36.60"E 2540 2.593
38 33.996500 / 33°59'47.40"N 32.146333 / 32°8'46.80"E 2590 8.36
39 34.086833 / 34°5'12.60"N 32.492833 / 32°29'34.20"E 2650 33.524
 < 1 2 3 4 > 
SIGCABLES - V2.10
Orange ©