Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable SEA ME WE 2
Name of the segment SEA ME WE2-S7
Status DESACTIVE
Year of installation 01/01/1994
Year of withdrawal
Shore point EGY / Alexandrie
Zone MEDITERRANEE
Maintenance authority ORANGE
Length (km) 663.461

Export the list of points

Exporter les points du cables

List of the 73 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
20 32.290167 / 32°17'24.60"N 29.408333 / 29°24'30.00"E 2035 26.237
21 32.367500 / 32°22'3.00"N 29.387833 / 29°23'16.20"E 2160 8.789
22 32.399833 / 32°23'59.40"N 29.379500 / 29°22'46.20"E 2200 3.67
23 32.416667 / 32°25'0.00"N 29.375000 / 29°22'30.00"E 2205 1.914
24 32.454500 / 32°27'16.20"N 29.369000 / 29°22'8.40"E 2270 4.233
25 32.544000 / 32°32'38.40"N 29.355333 / 29°21'19.20"E 2305 10.006
26 32.568000 / 32°34'4.80"N 29.351833 / 29°21'6.60"E 2345 2.682
27 32.666667 / 32°40'0.00"N 29.336667 / 29°20'12.00"E 2450 11.032
28 32.667333 / 32°40'2.40"N 29.336667 / 29°20'12.00"E 2450 0.074
29 32.773000 / 32°46'22.80"N 29.317167 / 29°19'1.80"E 2540 11.859
30 32.880333 / 32°52'49.20"N 29.297333 / 29°17'50.40"E 2640 12.046
31 33.000000 / 33°0'0.00"N 29.275000 / 29°16'30.00"E 2715 13.433
32 33.463167 / 33°27'47.40"N 29.117667 / 29°7'3.60"E 2889 53.415
33 33.608333 / 33°36'30.00"N 29.068333 / 29°4'6.00"E 3045 16.738
34 33.619667 / 33°37'10.80"N 29.068500 / 29°4'6.60"E 3042 1.257
35 33.666667 / 33°40'0.00"N 29.068333 / 29°4'6.00"E 2886 5.212
36 33.761667 / 33°45'42.00"N 29.100000 / 29°6'0.00"E 2950 10.937
37 33.946000 / 33°56'45.60"N 29.071333 / 29°4'16.80"E 2745 20.615
38 33.964167 / 33°57'51.00"N 29.068667 / 29°4'7.20"E 2715 2.03
39 34.458167 / 34°27'29.40"N 28.991333 / 28°59'28.80"E 2520 55.253
 < 1 2 3 4 > 
SIGCABLES - V2.10
Orange ©