Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable SEA ME WE 3
Name of the segment SEA ME WE3-S10.2
Status ACTIF
Year of installation 19/05/1998
Year of withdrawal 30/11/-0001
Shore point
Zone ATLANTIQUE NORD
Maintenance authority ORANGE
Length (km) 629.68

Export the list of points

Exporter les points du cables

List of the 144 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
20 51.206300 / 51°12'22.68"N 2.159500 / 02°9'34.20"E 0 0.665
21 51.204600 / 51°12'16.56"N 2.156000 / 02°9'21.60"E 0 0.31
22 51.201367 / 51°12'4.92"N 2.149267 / 02°8'57.36"E 0 0.592
23 51.185700 / 51°11'8.52"N 2.102217 / 02°6'7.98"E 0 3.722
24 51.139683 / 51°8'22.86"N 1.964767 / 01°57'53.16"E 0 10.892
25 51.139233 / 51°8'21.24"N 1.963433 / 01°57'48.36"E 0 0.105
26 51.137300 / 51°8'14.28"N 1.953933 / 01°57'14.16"E 0 0.699
27 51.136217 / 51°8'10.38"N 1.948617 / 01°56'55.02"E 0 0.391
28 51.124083 / 51°7'26.70"N 1.888867 / 01°53'19.92"E 0 4.395
29 51.122817 / 51°7'22.14"N 1.888867 / 01°53'19.92"E 0 0.141
30 51.120500 / 51°7'13.80"N 1.885300 / 01°53'7.08"E 0 0.359
31 51.116817 / 51°7'0.54"N 1.879633 / 01°52'46.68"E 0 0.57
32 51.111033 / 51°6'39.72"N 1.870750 / 01°52'14.70"E 0 0.895
33 51.108133 / 51°6'29.28"N 1.862100 / 01°51'43.56"E 0 0.686
34 51.099583 / 51°5'58.50"N 1.836517 / 01°50'11.46"E 0 2.028
35 51.093783 / 51°5'37.62"N 1.819167 / 01°49'9.00"E 0 1.376
36 51.092683 / 51°5'33.66"N 1.815850 / 01°48'57.06"E 0 0.263
37 51.082300 / 51°4'56.28"N 1.784200 / 01°47'3.12"E 0 2.5
38 51.018217 / 51°1'5.58"N 1.694067 / 01°41'38.64"E 0 9.527
39 51.016117 / 51°0'58.02"N 1.691150 / 01°41'28.14"E 0 0.31
 < 1 2 3 4 >  Last ›
SIGCABLES - V2.10
Orange ©