Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable SAFE
Name of the segment SAFE S5
Status ACTIF
Year of installation 01/05/2001
Year of withdrawal
Shore point MUS / Baie Jacotet
Zone OCEAN INDIEN
Maintenance authority ORANGE
Length (km) 285.739

Export the list of points

Exporter les points du cables

List of the 50 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
0 -20.501050 / 20°30'3.78"S 57.446083 / 57°26'45.90"E 0 0
1 -20.501117 / 20°30'4.02"S 57.446133 / 57°26'46.08"E 0 0.009
2 -20.502667 / 20°30'9.60"S 57.446700 / 57°26'48.12"E 1 0.182
3 -20.502950 / 20°30'10.62"S 57.446833 / 57°26'48.60"E 2 0.034
4 -20.503683 / 20°30'13.26"S 57.447367 / 57°26'50.52"E 4 0.098
5 -20.504167 / 20°30'15.00"S 57.447467 / 57°26'50.88"E 5 0.055
6 -20.504650 / 20°30'16.74"S 57.447517 / 57°26'51.06"E 6 0.053
7 -20.505433 / 20°30'19.56"S 57.447283 / 57°26'50.22"E 8 0.091
8 -20.506550 / 20°30'23.58"S 57.447117 / 57°26'49.62"E 10 0.124
9 -20.507483 / 20°30'26.94"S 57.446933 / 57°26'48.96"E 15 0.105
10 -20.507933 / 20°30'28.56"S 57.446933 / 57°26'48.96"E 15 0.05
11 -20.508383 / 20°30'30.18"S 57.446950 / 57°26'49.02"E 16 0.05
12 -20.509233 / 20°30'33.24"S 57.447133 / 57°26'49.68"E 17 0.096
13 -20.509817 / 20°30'35.34"S 57.447217 / 57°26'49.98"E 18 0.065
14 -20.515867 / 20°30'57.12"S 57.448083 / 57°26'53.10"E 30 0.676
15 -20.521250 / 20°31'16.50"S 57.442783 / 57°26'34.02"E 46 0.813
16 -20.522700 / 20°31'21.72"S 57.442933 / 57°26'34.56"E 61 0.161
17 -20.531667 / 20°31'54.00"S 57.441667 / 57°26'30.00"E 390 1.001
18 -20.550000 / 20°33'0.00"S 57.438833 / 57°26'19.80"E 917 2.051
19 -20.556467 / 20°33'23.28"S 57.437200 / 57°26'13.92"E 995 0.736
 1 2 3 > 
SIGCABLES - V2.10
Orange ©