Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable CORSICA HD
Name of the segment CORSICA HD
Status ACTIF
Year of installation 26/04/2007
Year of withdrawal
Shore point
Zone MEDITERRANEE
Maintenance authority ORANGE
Length (km) 61.417

Export the list of points

Exporter les points du cables

List of the 77 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
60 41.820550 / 41°49'13.98"N 8.655700 / 08°39'20.52"E 812 1.116
61 41.821300 / 41°49'16.68"N 8.671083 / 08°40'15.90"E 590 1.312
62 41.823117 / 41°49'23.22"N 8.708350 / 08°42'30.06"E 197 3.199
63 41.825000 / 41°49'30.00"N 8.738133 / 08°44'17.28"E 170 2.563
64 41.826050 / 41°49'33.78"N 8.741050 / 08°44'27.78"E 224 0.278
65 41.827083 / 41°49'37.50"N 8.742617 / 08°44'33.42"E 210 0.179
66 41.828383 / 41°49'42.18"N 8.744567 / 08°44'40.44"E 204 0.223
67 41.828783 / 41°49'43.62"N 8.745733 / 08°44'44.64"E 192 0.11
68 41.828883 / 41°49'43.98"N 8.746800 / 08°44'48.48"E 142 0.092
69 41.828350 / 41°49'42.06"N 8.756383 / 08°45'22.98"E 61 0.826
70 41.830667 / 41°49'50.40"N 8.772867 / 08°46'22.32"E 13 1.443
71 41.831133 / 41°49'52.08"N 8.780200 / 08°46'48.72"E 11 0.621
72 41.831250 / 41°49'52.50"N 8.781350 / 08°46'52.86"E 9 0.98
73 41.831250 / 41°49'52.50"N 8.782500 / 08°46'57.00"E 7 0.097
74 41.831333 / 41°49'52.80"N 8.783717 / 08°47'1.38"E 4 0.103
75 41.831450 / 41°49'53.22"N 8.784983 / 08°47'5.94"E 0 0.108
76 41.831450 / 41°49'53.22"N 8.784983 / 08°47'5.94"E 0 0.03
‹ First  < 2 3 4
SIGCABLES - V2.10
Orange ©