Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable LION2 S2.4
Name of the segment LION2 S2.4
Status ACTIF
Year of installation 12/04/2012
Year of withdrawal 30/11/-0001
Shore point FRA / Mayotte
Zone OCEAN INDIEN
Maintenance authority ORANGE
Length (km) 59.482

Export the list of points

Exporter les points du cables

List of the 44 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
0 -12.744467 / 12°44'40.08"S 45.221000 / 45°13'15.60"E -6 0.025
1 -12.744467 / 12°44'40.08"S 45.221000 / 45°13'15.60"E -6 0.012
2 -12.744360 / 12°44'39.70"S 45.221028 / 45°13'15.70"E -4 0.009
3 -12.744283 / 12°44'39.42"S 45.221050 / 45°13'15.78"E -2 0.044
4 -12.743895 / 12°44'38.02"S 45.220980 / 45°13'15.53"E -1 0.394
5 -12.740387 / 12°44'25.39"S 45.220352 / 45°13'13.27"E 5 1.223
6 -12.729725 / 12°43'47.01"S 45.218440 / 45°13'6.38"E 26 0.354
7 -12.727120 / 12°43'37.63"S 45.216597 / 45°12'59.75"E 28 0.366
8 -12.724172 / 12°43'27.02"S 45.215128 / 45°12'54.46"E 30 0.957
9 -12.717200 / 12°43'1.92"S 45.210017 / 45°12'36.06"E 35 1.024
10 -12.710950 / 12°42'39.42"S 45.203133 / 45°12'11.28"E 38 0.496
11 -12.708317 / 12°42'29.94"S 45.199467 / 45°11'58.08"E 39 0.963
12 -12.701350 / 12°42'4.86"S 45.194233 / 45°11'39.24"E 42 1.919
13 -12.691317 / 12°41'28.74"S 45.179917 / 45°10'47.70"E 34 1.069
14 -12.688483 / 12°41'18.54"S 45.170567 / 45°10'14.04"E 32 0.932
15 -12.688400 / 12°41'18.24"S 45.162033 / 45°9'43.32"E 35 0.73
16 -12.686500 / 12°41'11.40"S 45.155633 / 45°9'20.28"E 46 0.431
17 -12.684517 / 12°41'4.26"S 45.152250 / 45°9'8.10"E 55 0.664
18 -12.680183 / 12°40'48.66"S 45.148083 / 45°8'53.10"E 56 0.642
19 -12.677383 / 12°40'38.58"S 45.142950 / 45°8'34.62"E 56 0.609
 1 2 3 > 
SIGCABLES - V2.10
Orange ©