Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable LION2 S2.4
Name of the segment LION2 S2.4
Status ACTIF
Year of installation 12/04/2012
Year of withdrawal 30/11/-0001
Shore point FRA / Mayotte
Zone OCEAN INDIEN
Maintenance authority ORANGE
Length (km) 59.482

Export the list of points

Exporter les points du cables

List of the 44 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
20 -12.673767 / 12°40'25.56"S 45.138767 / 45°8'19.56"E 66 0.26
21 -12.672017 / 12°40'19.26"S 45.137217 / 45°8'13.98"E 64 0.797
22 -12.668017 / 12°40'4.86"S 45.131183 / 45°7'52.26"E 59 0.946
23 -12.659900 / 12°39'35.64"S 45.128767 / 45°7'43.56"E 38 0.532
24 -12.655783 / 12°39'20.82"S 45.126333 / 45°7'34.80"E 55 0.598
25 -12.650667 / 12°39'2.40"S 45.124750 / 45°7'29.10"E 33 0.576
26 -12.645517 / 12°38'43.86"S 45.124733 / 45°7'29.04"E 30 0.557
27 -12.640667 / 12°38'26.40"S 45.123533 / 45°7'24.72"E 33 1.248
28 -12.630367 / 12°37'49.32"S 45.119067 / 45°7'8.64"E 34 0.823
29 -12.623033 / 12°37'22.92"S 45.119733 / 45°7'11.04"E 39 0.615
30 -12.617617 / 12°37'3.42"S 45.120767 / 45°7'14.76"E 39 0.732
31 -12.611417 / 12°36'41.10"S 45.122617 / 45°7'21.42"E 38 2.729
32 -12.590658 / 12°35'26.37"S 45.134338 / 45°8'3.62"E 478 1.311
33 -12.580633 / 12°34'50.28"S 45.140000 / 45°8'24.00"E 802 1.043
34 -12.574200 / 12°34'27.12"S 45.146717 / 45°8'48.18"E 1028 1.662
35 -12.562100 / 12°33'43.56"S 45.154983 / 45°9'17.94"E 1286 1.744
36 -12.547002 / 12°32'49.21"S 45.157985 / 45°9'28.75"E 1517 0.093
37 -12.546242 / 12°32'46.47"S 45.158297 / 45°9'29.87"E 1526 2.27
38 -12.527800 / 12°31'40.08"S 45.165867 / 45°9'57.12"E 1780 4.01
39 -12.492800 / 12°29'34.08"S 45.168417 / 45°10'6.30"E 2138 3.67
 < 1 2 3 > 
SIGCABLES - V2.10
Orange ©