Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable SEA ME WE 2
Name of the segment SEA ME WE2-S5.2
Status DESACTIVE
Year of installation 01/01/1994
Year of withdrawal
Shore point ITA / Palerme
Zone MEDITERRANEE
Maintenance authority ORANGE
Length (km) 191.016

Export the list of points

Exporter les points du cables

List of the 39 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
0 38.192833 / 38°11'34.20"N 13.231650 / 13°13'53.94"E 22 0
1 38.193100 / 38°11'35.16"N 13.230817 / 13°13'50.94"E 21 0.079
2 38.194717 / 38°11'40.98"N 13.224933 / 13°13'29.76"E 33 0.545
3 38.199733 / 38°11'59.04"N 13.192483 / 13°11'32.94"E 47 2.897
4 38.203767 / 38°12'13.56"N 13.163333 / 13°9'48.00"E 41 2.592
5 38.206250 / 38°12'22.50"N 13.146317 / 13°8'46.74"E 39 1.515
6 38.219750 / 38°13'11.10"N 13.122600 / 13°7'21.36"E 58 2.561
7 38.222200 / 38°13'19.92"N 13.118483 / 13°7'6.54"E 85 0.452
8 38.226533 / 38°13'35.52"N 13.110200 / 13°6'36.72"E 105 0.87
9 38.241700 / 38°14'30.12"N 13.083133 / 13°4'59.28"E 240 2.906
10 38.302500 / 38°18'9.00"N 12.832283 / 12°49'56.22"E 646 22.963
11 38.347167 / 38°20'49.80"N 12.756350 / 12°45'22.86"E 1281 8.286
12 38.356450 / 38°21'23.22"N 12.740400 / 12°44'25.44"E 1563 1.733
13 38.371367 / 38°22'16.92"N 12.715317 / 12°42'55.14"E 1910 2.747
14 38.400050 / 38°24'0.18"N 12.666517 / 12°39'59.46"E 1950 5.321
15 38.461633 / 38°27'41.88"N 12.591517 / 12°35'29.46"E 1645 9.466
16 38.495300 / 38°29'43.08"N 12.524433 / 12°31'27.96"E 1665 6.944
17 38.391467 / 38°23'29.28"N 12.103117 / 12°6'11.22"E 1749 38.541
18 38.386483 / 38°23'11.34"N 12.083267 / 12°4'59.76"E 1773 1.82
19 38.340683 / 38°20'26.46"N 11.972817 / 11°58'22.14"E 1370 10.909
 1 2 > 
SIGCABLES - V2.10
Orange ©