Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable FLY-LION3
Name of the segment MAYOTTE
Status ACTIF
Year of installation 01/10/2020
Year of withdrawal
Shore point
Zone OCEAN INDIEN
Maintenance authority ORANGE
Length (km) 0

Export the list of points

Exporter les points du cables

List of the 209 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
0 -11.674717 / 11°40'28.98"S 43.265800 / 43°15'56.88"E 0 0
1 -11.674717 / 11°40'28.98"S 43.265800 / 43°15'56.88"E 0 0.022
2 -11.674667 / 11°40'28.80"S 43.265600 / 43°15'56.16"E 0 0.025
3 -11.674483 / 11°40'28.14"S 43.265467 / 43°15'55.68"E 0 0.019
4 -11.674350 / 11°40'27.66"S 43.265350 / 43°15'55.26"E 0 0.008
5 -11.674283 / 11°40'27.42"S 43.265367 / 43°15'55.32"E 0 0.002
6 -11.674267 / 11°40'27.36"S 43.265367 / 43°15'55.32"E 0 0.004
7 -11.674250 / 11°40'27.30"S 43.265400 / 43°15'55.44"E 0 0.007
8 -11.674217 / 11°40'27.18"S 43.265450 / 43°15'55.62"E 0 0.032
9 -11.673950 / 11°40'26.22"S 43.265333 / 43°15'55.20"E 0 0.019
10 -11.673833 / 11°40'25.80"S 43.265200 / 43°15'54.72"E 0 0.017
11 -11.673800 / 11°40'25.68"S 43.265050 / 43°15'54.18"E 0 0.167
12 -11.672950 / 11°40'22.62"S 43.263783 / 43°15'49.62"E 4 0.012
13 -11.672917 / 11°40'22.50"S 43.263683 / 43°15'49.26"E 5 0.057
14 -11.672817 / 11°40'22.14"S 43.263167 / 43°15'47.40"E 10 0.056
15 -11.672800 / 11°40'22.08"S 43.262652 / 43°15'45.55"E 13 0.071
16 -11.672823 / 11°40'22.16"S 43.262005 / 43°15'43.22"E 25 0.133
17 -11.672973 / 11°40'22.70"S 43.260792 / 43°15'38.85"E 55 0.102
18 -11.673212 / 11°40'23.56"S 43.259890 / 43°15'35.60"E 88 0.042
19 -11.673500 / 11°40'24.60"S 43.259645 / 43°15'34.72"E 102 0.069
 1 2 3 >  Last ›
SIGCABLES - V2.10
Orange ©