Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable ECFS
Name of the segment ECFS 6.1
Status ACTIF
Year of installation 01/01/1995
Year of withdrawal
Shore point
Zone CARAIBES
Maintenance authority ORANGE
Length (km) 120.652

Export the list of points

Exporter les points du cables

List of the 20 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
0 16.121900 / 16°7'18.84"N -60.433917 / 60°26'2.10"O 32 0
1 16.116683 / 16°7'0.06"N -60.438167 / 60°26'17.40"O 0 1.058
2 16.114967 / 16°6'53.88"N -60.458350 / 60°27'30.06"O 0 2.167
3 16.115000 / 16°6'54.00"N -60.458767 / 60°27'31.56"O 0 0.045
4 16.102783 / 16°6'10.02"N -60.476700 / 60°28'36.12"O 100 2.347
5 16.095783 / 16°5'44.82"N -60.487567 / 60°29'15.24"O 0 1.396
6 16.068533 / 16°4'6.72"N -60.500367 / 60°30'1.32"O 0 3.312
7 16.013233 / 16°0'47.64"N -60.500133 / 60°30'0.48"O 0 6.118
8 15.966533 / 15°57'59.52"N -60.513317 / 60°30'47.94"O 0 5.357
9 15.866667 / 15°52'0.00"N -60.541817 / 60°32'30.54"O 0 11.463
10 15.792217 / 15°47'31.98"N -60.541167 / 60°32'28.20"O 348 8.237
11 15.766600 / 15°45'59.76"N -60.541833 / 60°32'30.60"O 0 2.836
12 15.738100 / 15°44'17.16"N -60.525617 / 60°31'32.22"O 773 3.6
13 15.724783 / 15°43'29.22"N -60.518867 / 60°31'7.92"O 0 1.641
14 15.701433 / 15°42'5.16"N -60.498950 / 60°29'56.22"O 1200 3.352
15 15.576667 / 15°34'36.00"N -60.394850 / 60°23'41.46"O 0 17.751
16 15.523267 / 15°31'23.76"N -60.386533 / 60°23'11.52"O 0 5.975
17 15.475467 / 15°28'31.68"N -60.395600 / 60°23'44.16"O 2002 5.377
18 15.339350 / 15°20'21.66"N -60.424000 / 60°25'26.40"O 2141 15.366
19 15.291700 / 15°17'30.12"N -60.434483 / 60°26'4.14"O 2182 5.39
SIGCABLES - V2.10
Orange ©