Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable SEA ME WE 2
Name of the segment SEA ME WE2-S5.4
Status DESACTIVE
Year of installation 01/01/1994
Year of withdrawal
Shore point TUN / Bizerte
Zone MEDITERRANEE
Maintenance authority ORANGE
Length (km) 55.125

Export the list of points

Exporter les points du cables

List of the 17 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
0 37.288333 / 37°17'18.00"N 9.876667 / 09°52'36.00"E 0 0
1 37.285500 / 37°17'7.80"N 9.890333 / 09°53'25.20"E 21 1.463
2 37.286050 / 37°17'9.78"N 9.892150 / 09°53'31.74"E 19 0.172
3 37.295400 / 37°17'43.44"N 9.910167 / 09°54'36.60"E 33 1.905
4 37.300683 / 37°18'2.46"N 9.914333 / 09°54'51.60"E 39 0.693
5 37.324150 / 37°19'26.94"N 9.960800 / 09°57'38.88"E 53 4.873
6 37.324683 / 37°19'28.86"N 9.961250 / 09°57'40.50"E 53 0.071
7 37.374650 / 37°22'28.74"N 9.970483 / 09°58'13.74"E 66 5.605
8 37.416833 / 37°25'0.60"N 9.955183 / 09°57'18.66"E 74 4.873
9 37.443383 / 37°26'36.18"N 9.935667 / 09°56'8.40"E 103 3.416
10 37.501400 / 37°30'5.04"N 9.894233 / 09°53'39.24"E 182 7.408
11 37.516600 / 37°30'59.76"N 9.882800 / 09°52'58.08"E 255 1.966
12 37.633383 / 37°38'0.18"N 9.916583 / 09°54'59.70"E 418 13.3
13 37.697867 / 37°41'52.32"N 9.931233 / 09°55'52.44"E 426 7.271
14 37.705500 / 37°42'19.80"N 9.929467 / 09°55'46.08"E 424 0.862
15 37.705683 / 37°42'20.46"N 9.940717 / 09°56'26.58"E 427 0.992
16 37.707983 / 37°42'28.74"N 9.940733 / 09°56'26.64"E 434 0.255
SIGCABLES - V2.10
Orange ©