Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable SEA ME WE 2
Name of the segment SEA ME WE2-S5.6
Status DESACTIVE
Year of installation 01/01/1994
Year of withdrawal
Shore point
Zone MEDITERRANEE
Maintenance authority ORANGE
Length (km) 452.522

Export the list of points

Exporter les points du cables

List of the 23 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
0 36.783333 / 36°46'60.00"N 2.891667 / 02°53'30.00"E 0 0
1 36.800817 / 36°48'2.94"N 2.869017 / 02°52'8.46"E 49 3.156
2 36.832067 / 36°49'55.44"N 2.872833 / 02°52'22.20"E 108 3.484
3 36.841633 / 36°50'29.88"N 2.874900 / 02°52'29.64"E 192 1.078
4 36.845833 / 36°50'45.00"N 2.876033 / 02°52'33.72"E 267 0.477
5 36.862600 / 36°51'45.36"N 2.878800 / 02°52'43.68"E 765 1.876
6 36.891600 / 36°53'29.76"N 2.886500 / 02°53'11.40"E 1462 3.291
7 36.918083 / 36°55'5.10"N 2.893100 / 02°53'35.16"E 2239 2.997
8 36.926433 / 36°55'35.16"N 2.895400 / 02°53'43.44"E 2402 0.948
9 36.943367 / 36°56'36.12"N 2.900483 / 02°54'1.74"E 2605 1.933
10 37.199783 / 37°11'59.22"N 3.167483 / 03°10'2.94"E 2702 37.058
11 37.228283 / 37°13'41.82"N 3.287683 / 03°17'15.66"E 2707 11.126
12 37.433633 / 37°26'1.08"N 4.166683 / 04°10'0.06"E 2702 81.158
13 37.557633 / 37°33'27.48"N 4.536567 / 04°32'11.64"E 2742 35.482
14 37.647533 / 37°38'51.12"N 4.801117 / 04°48'4.02"E 2754 25.4
15 37.964317 / 37°57'51.54"N 5.744750 / 05°44'41.10"E 2792 90.222
16 38.050067 / 38°3'0.24"N 6.000233 / 06°0'0.84"E 2795 24.37
17 38.481267 / 38°28'52.56"N 6.805733 / 06°48'20.64"E 2802 85.197
18 38.513033 / 38°30'46.92"N 6.863467 / 06°51'48.48"E 2802 6.148
19 38.629733 / 38°37'47.04"N 7.083333 / 07°4'60.00"E 2802 23.126
 1 2 > 
SIGCABLES - V2.10
Orange ©