Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable SEA ME WE 2
Name of the segment SEA ME WE2-S6
Status DESACTIVE
Year of installation 01/01/1994
Year of withdrawal
Shore point EGY / Alexandrie
Zone MEDITERRANEE
Maintenance authority ORANGE
Length (km) 582.57

Export the list of points

Exporter les points du cables

List of the 63 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
0 31.210000 / 31°12'36.00"N 29.911667 / 29°54'42.00"E 0 0
1 31.226667 / 31°13'36.00"N 29.911333 / 29°54'40.80"E 17 1.904
2 31.251667 / 31°15'6.00"N 29.914167 / 29°54'51.00"E 17 2.784
3 31.255000 / 31°15'18.00"N 29.913333 / 29°54'48.00"E 21 0.378
4 31.300000 / 31°18'0.00"N 29.883333 / 29°52'60.00"E 42 5.749
5 31.354833 / 31°21'17.40"N 29.847000 / 29°50'49.20"E 97 6.993
6 31.445833 / 31°26'45.00"N 29.785833 / 29°47'9.00"E 295 11.645
7 31.483333 / 31°28'60.00"N 29.784167 / 29°47'3.00"E 315 4.161
8 31.516667 / 31°31'0.00"N 29.782333 / 29°46'56.40"E 330 3.699
9 31.651000 / 31°39'3.60"N 29.776167 / 29°46'34.20"E 630 14.905
10 31.666667 / 31°40'0.00"N 29.775000 / 29°46'30.00"E 645 1.74
11 31.772167 / 31°46'19.80"N 29.772167 / 29°46'19.80"E 927 11.7
12 31.823833 / 31°49'25.80"N 29.769333 / 29°46'9.60"E 1075 5.734
13 31.849833 / 31°50'59.40"N 29.777167 / 29°46'37.80"E 1068 2.977
14 31.920500 / 31°55'13.80"N 29.763667 / 29°45'49.20"E 1192 7.938
15 32.002500 / 32°0'9.00"N 29.759000 / 29°45'32.40"E 1355 9.102
16 32.136667 / 32°8'12.00"N 29.751667 / 29°45'6.00"E 1523 14.892
17 32.163833 / 32°9'49.80"N 29.764333 / 29°45'51.60"E 1515 3.241
18 32.183333 / 32°10'60.00"N 29.773333 / 29°46'24.00"E 1570 2.322
19 32.329667 / 32°19'46.80"N 29.959167 / 29°57'33.00"E 1580 23.871
 1 2 3 >  Last ›
SIGCABLES - V2.10
Orange ©