Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable SAFE
Name of the segment SAFE S4
Status ACTIF
Year of installation 01/05/2001
Year of withdrawal
Shore point REU / St Paul
Zone OCEAN INDIEN
Maintenance authority ORANGE
Length (km) 78.781

Export the list of points

Exporter les points du cables

List of the 22 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
0 -20.998583 / 20°59'54.90"S 55.278250 / 55°16'41.70"E 0 0
1 -20.994250 / 20°59'39.30"S 55.271767 / 55°16'18.36"E 0 0.827
2 -20.991933 / 20°59'30.96"S 55.266667 / 55°16'0.00"E 62 0.589
3 -20.984333 / 20°59'3.60"S 55.255800 / 55°15'20.88"E 265 1.409
4 -20.981667 / 20°58'54.00"S 55.252050 / 55°15'7.38"E 384 0.489
5 -20.958333 / 20°57'30.00"S 55.241633 / 55°14'29.88"E 544 2.801
6 -20.950667 / 20°57'2.40"S 55.233583 / 55°14'0.90"E 616 1.192
7 -20.908833 / 20°54'31.80"S 55.219100 / 55°13'8.76"E 894 4.87
8 -20.857767 / 20°51'27.96"S 55.190867 / 55°11'27.12"E 982 6.371
9 -20.851000 / 20°51'3.60"S 55.187333 / 55°11'14.40"E 1050 0.834
10 -20.828117 / 20°49'41.22"S 55.170367 / 55°10'13.32"E 1191 3.088
11 -20.812333 / 20°48'44.40"S 55.159333 / 55°9'33.60"E 1346 2.091
12 -20.774267 / 20°46'27.36"S 55.143433 / 55°8'36.36"E 1557 4.527
13 -20.766500 / 20°45'59.40"S 55.139617 / 55°8'22.62"E 1610 0.947
14 -20.555183 / 20°33'18.66"S 55.050550 / 55°3'1.98"E 3380 25.166
15 -20.547000 / 20°32'49.20"S 55.047667 / 55°2'51.60"E 3450 0.955
16 -20.478850 / 20°28'43.86"S 55.037167 / 55°2'13.80"E 3940 7.623
17 -20.394700 / 20°23'40.92"S 55.020550 / 55°1'13.98"E 4110 9.475
18 -20.386667 / 20°23'12.00"S 55.025000 / 55°1'30.00"E 4120 1.003
19 -20.376167 / 20°22'34.20"S 55.027000 / 55°1'37.20"E 4140 1.181
 1 2 > 
SIGCABLES - V2.10
Orange ©