Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable SAFE
Name of the segment SAFE S6
Status ACTIF
Year of installation 01/05/2001
Year of withdrawal
Shore point
Zone OCEAN INDIEN
Maintenance authority ORANGE
Length (km) 287.663

Export the list of points

Exporter les points du cables

List of the 43 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
20 -20.479783 / 20°28'47.22"S 55.601967 / 55°36'7.08"E 3030 9.639
21 -20.450500 / 20°27'1.80"S 55.691333 / 55°41'28.80"E 3525 9.87
22 -20.450850 / 20°27'3.06"S 55.695467 / 55°41'43.68"E 3535 0.433
23 -20.456833 / 20°27'24.60"S 55.767383 / 55°46'2.58"E 3371 7.533
24 -20.464767 / 20°27'53.16"S 55.863300 / 55°51'47.88"E 3248 10.045
25 -20.477983 / 20°28'40.74"S 56.024383 / 56°1'27.78"E 3995 16.868
26 -20.486667 / 20°29'12.00"S 56.131333 / 56°7'52.80"E 4175 11.197
27 -20.570183 / 20°34'12.66"S 56.255650 / 56°15'20.34"E 4114 15.923
28 -20.630667 / 20°37'50.40"S 56.345850 / 56°20'45.06"E 4140 11.542
29 -20.725933 / 20°43'33.36"S 56.488200 / 56°29'17.52"E 4159 18.198
30 -20.878333 / 20°52'42.00"S 56.716667 / 56°43'0.00"E 4200 29.158
31 -20.884467 / 20°53'4.08"S 56.797150 / 56°47'49.74"E 4236 8.401
32 -20.912183 / 20°54'43.86"S 57.166750 / 57°10'0.30"E 4162 38.572
33 -20.912700 / 20°54'45.72"S 57.173800 / 57°10'25.68"E 4154 0.735
34 -20.915000 / 20°54'54.00"S 57.205000 / 57°12'18.00"E 4100 3.256
35 -20.894417 / 20°53'39.90"S 57.251683 / 57°15'6.06"E 4078 5.364
36 -20.913183 / 20°54'47.46"S 57.269350 / 57°16'9.66"E 4050 2.774
37 -20.889967 / 20°53'23.88"S 57.261750 / 57°15'42.30"E 4050 2.689
38 -20.864000 / 20°51'50.40"S 57.320533 / 57°19'13.92"E 3890 6.758
39 -20.854283 / 20°51'15.42"S 57.342517 / 57°20'33.06"E 3868 2.527
 < 1 2 3 > 
SIGCABLES - V2.10
Orange ©