Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable SAFE
Name of the segment SAFE S5
Status ACTIF
Year of installation 01/05/2001
Year of withdrawal
Shore point
Zone OCEAN INDIEN
Maintenance authority ORANGE
Length (km) 285.739

Export the list of points

Exporter les points du cables

List of the 50 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
20 -20.582750 / 20°34'57.90"S 57.430583 / 57°25'50.10"E 1495 2.99
21 -20.583833 / 20°35'1.80"S 57.428783 / 57°25'43.62"E 1515 0.223
22 -20.610883 / 20°36'39.18"S 57.403133 / 57°24'11.28"E 1830 4.014
23 -20.636483 / 20°38'11.34"S 57.313500 / 57°18'48.60"E 2650 9.762
24 -20.636850 / 20°38'12.66"S 57.312200 / 57°18'43.92"E 2670 0.141
25 -20.640333 / 20°38'25.20"S 57.300000 / 57°17'60.00"E 2730 1.329
26 -20.677883 / 20°40'40.38"S 57.129783 / 57°7'47.22"E 3980 18.216
27 -20.683333 / 20°40'60.00"S 57.105000 / 57°6'18.00"E 4140 2.651
28 -20.673833 / 20°40'25.80"S 56.908333 / 56°54'30.00"E 4293 20.516
29 -20.658183 / 20°39'29.46"S 56.883467 / 56°53'0.48"E 4313 3.117
30 -20.549250 / 20°32'57.30"S 56.724617 / 56°43'28.62"E 4291 20.483
31 -20.410650 / 20°24'38.34"S 56.516333 / 56°30'58.80"E 4293 26.598
32 -20.391833 / 20°23'30.60"S 56.493333 / 56°29'36.00"E 4294 3.178
33 -20.319633 / 20°19'10.68"S 56.277167 / 56°16'37.80"E 4312 23.941
34 -20.297283 / 20°17'50.22"S 56.210933 / 56°12'39.36"E 4316 7.346
35 -20.272150 / 20°16'19.74"S 56.135000 / 56°8'6.00"E 4319 8.404
36 -20.231667 / 20°13'54.00"S 56.015167 / 56°0'54.60"E 4329 13.297
37 -20.232900 / 20°13'58.44"S 56.005183 / 56°0'18.66"E 4322 1.052
38 -20.204583 / 20°12'16.50"S 55.848600 / 55°50'54.96"E 4259 16.659
39 -20.195167 / 20°11'42.60"S 55.790667 / 55°47'26.40"E 4250 6.143
 < 1 2 3 > 
SIGCABLES - V2.10
Orange ©