Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable SAFE
Name of the segment SAFE S7
Status ACTIF
Year of installation 01/05/2001
Year of withdrawal
Shore point
Zone OCEAN INDIEN
Maintenance authority ORANGE
Length (km) 36.86

Export the list of points

Exporter les points du cables

List of the 22 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
0 -20.501167 / 20°30'4.20"S 57.447567 / 57°26'51.24"E 0 0
1 -20.501233 / 20°30'4.44"S 57.447550 / 57°26'51.18"E 0 0.008
2 -20.501883 / 20°30'6.78"S 57.446850 / 57°26'48.66"E 5 0.102
3 -20.502800 / 20°30'10.08"S 57.447033 / 57°26'49.32"E 5 0.103
4 -20.503667 / 20°30'13.20"S 57.447467 / 57°26'50.88"E 10 0.106
5 -20.504633 / 20°30'16.68"S 57.447633 / 57°26'51.48"E 15 0.109
6 -20.505183 / 20°30'18.66"S 57.447650 / 57°26'51.54"E 15 0.061
7 -20.507817 / 20°30'28.14"S 57.447817 / 57°26'52.14"E 15 0.292
8 -20.509383 / 20°30'33.78"S 57.448167 / 57°26'53.40"E 18 0.177
9 -20.515800 / 20°30'56.88"S 57.449583 / 57°26'58.50"E 29 0.725
10 -20.515833 / 20°30'57.00"S 57.449583 / 57°26'58.50"E 30 0.004
11 -20.519700 / 20°31'10.92"S 57.447567 / 57°26'51.24"E 46 0.477
12 -20.531817 / 20°31'54.54"S 57.447100 / 57°26'49.56"E 430 1.342
13 -20.533333 / 20°31'60.00"S 57.447050 / 57°26'49.38"E 495 0.168
14 -20.554850 / 20°33'17.46"S 57.443583 / 57°26'36.90"E 1017 2.409
15 -20.583067 / 20°34'59.04"S 57.439033 / 57°26'20.52"E 1467 3.16
16 -20.588517 / 20°35'18.66"S 57.438150 / 57°26'17.34"E 1532 0.61
17 -20.618333 / 20°37'6.00"S 57.433333 / 57°25'60.00"E 2100 3.338
18 -20.687350 / 20°41'14.46"S 57.426333 / 57°25'34.80"E 2877 7.675
19 -20.823333 / 20°49'24.00"S 57.412500 / 57°24'45.00"E 3700 15.122
 1 2 > 
SIGCABLES - V2.10
Orange ©