Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable SEA ME WE 4
Name of the segment SEA ME WE4-S4.7
Status ACTIF
Year of installation 02/08/2005
Year of withdrawal
Shore point
Zone MEDITERRANEE
Maintenance authority ORANGE
Length (km) 48.927

Export the list of points

Exporter les points du cables

List of the 73 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
40 43.242593 / 43°14'33.34"N 5.323120 / 05°19'23.23"E 37 0.037
41 43.239280 / 43°14'21.41"N 5.315365 / 05°18'55.31"E 43 0.732
42 43.237760 / 43°14'15.94"N 5.311808 / 05°18'42.51"E 46 0.336
43 43.236565 / 43°14'11.63"N 5.309012 / 05°18'32.44"E 52 0.264
44 43.230835 / 43°13'51.01"N 5.302915 / 05°18'10.49"E 58 0.809
45 43.227110 / 43°13'37.60"N 5.298953 / 05°17'56.23"E 60 0.526
46 43.226347 / 43°13'34.85"N 5.298142 / 05°17'53.31"E 60 0.108
47 43.218623 / 43°13'7.04"N 5.294942 / 05°17'41.79"E 62 0.899
48 43.217820 / 43°13'4.15"N 5.294610 / 05°17'40.60"E 62 0.094
49 43.203527 / 43°12'12.70"N 5.288720 / 05°17'19.39"E 78 1.656
50 43.202782 / 43°12'10.01"N 5.288382 / 05°17'18.17"E 79 0.095
51 43.191375 / 43°11'28.95"N 5.286657 / 05°17'11.96"E 85 1.279
52 43.180820 / 43°10'50.95"N 5.285062 / 05°17'6.22"E 89 1.184
53 43.157288 / 43°9'26.24"N 5.281505 / 05°16'53.42"E 94 2.638
54 43.143143 / 43°8'35.32"N 5.282195 / 05°16'55.90"E 98 1.578
55 43.148148 / 43°8'53.33"N 5.284388 / 05°17'3.80"E 125 5.018
56 43.063565 / 43°3'48.83"N 5.283315 / 05°16'59.93"E 492 3.89
57 43.044565 / 43°2'40.43"N 5.282725 / 05°16'57.81"E 694 2.135
58 43.041653 / 43°2'29.95"N 5.281260 / 05°16'52.54"E 666 0.347
59 43.021513 / 43°1'17.45"N 5.271130 / 05°16'16.07"E 820 2.418
 < 1 2 3 4 > 
SIGCABLES - V2.10
Orange ©