Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable LION S1
Name of the segment LION S1
Status ACTIF
Year of installation 16/11/2009
Year of withdrawal 30/11/-0001
Shore point REU / Réunion
Zone OCEAN INDIEN
Maintenance authority ORANGE
Length (km) 28.845

Export the list of points

Exporter les points du cables

List of the 27 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
0 -20.895717 / 20°53'44.58"S 55.546333 / 55°32'46.80"E 0 0
1 -20.887700 / 20°53'15.72"S 55.547433 / 55°32'50.76"E 13 0.895
2 -20.887465 / 20°53'14.87"S 55.547525 / 55°32'51.09"E 14 0.028
3 -20.886353 / 20°53'10.87"S 55.547602 / 55°32'51.37"E 15 0.123
4 -20.884322 / 20°53'3.56"S 55.547903 / 55°32'52.45"E 18 0.227
5 -20.876065 / 20°52'33.83"S 55.552015 / 55°33'7.25"E 37 1.009
6 -20.874473 / 20°52'28.10"S 55.552635 / 55°33'9.49"E 43 0.188
7 -20.873100 / 20°52'23.16"S 55.552873 / 55°33'10.34"E 50 0.154
8 -20.871050 / 20°52'15.78"S 55.553640 / 55°33'13.10"E 62 0.241
9 -20.857267 / 20°51'26.16"S 55.556233 / 55°33'22.44"E 545 0.683
10 -20.863167 / 20°51'47.40"S 55.554317 / 55°33'15.54"E 323 0.214
11 -20.865083 / 20°51'54.30"S 55.554067 / 55°33'14.64"E 142 0.436
12 -20.869017 / 20°52'8.46"S 55.553800 / 55°33'13.68"E 73 0.226
13 -20.813977 / 20°48'50.32"S 55.583563 / 55°35'0.83"E 878 1.732
14 -20.837283 / 20°50'14.22"S 55.563300 / 55°33'47.88"E 758 1.009
15 -20.845833 / 20°50'45.00"S 55.559950 / 55°33'35.82"E 780 1.324
16 -20.825750 / 20°49'32.70"S 55.572600 / 55°34'21.36"E 861 0.717
17 -20.752960 / 20°45'10.66"S 55.667558 / 55°40'3.21"E 1559 0.07
18 -20.830883 / 20°49'51.18"S 55.568400 / 55°34'6.24"E 916 0.885
19 -20.760352 / 20°45'37.27"S 55.656285 / 55°39'22.63"E 1383 3.919
 1 2 > 
SIGCABLES - V2.10
Orange ©