Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable LION S2
Name of the segment LION S2.1
Status ACTIF
Year of installation 16/11/2009
Year of withdrawal
Shore point
Zone OCEAN INDIEN
Maintenance authority ORANGE
Length (km) 503.197

Export the list of points

Exporter les points du cables

List of the 16 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
0 -20.658583 / 20°39'30.90"S 55.463332 / 55°27'47.99"E 2284 8.294
1 -20.755633 / 20°45'20.28"S 55.515850 / 55°30'57.06"E 1616 12.057
2 -20.769217 / 20°46'9.18"S 55.521107 / 55°31'15.98"E 1498 1.6
3 -20.790802 / 20°47'26.89"S 55.527230 / 55°31'38.03"E 1340 2.473
4 -20.799392 / 20°47'57.81"S 55.526492 / 55°31'35.37"E 1272 0.954
5 -20.817473 / 20°49'2.90"S 55.531047 / 55°31'51.77"E 1105 2.057
6 -20.834267 / 20°50'3.36"S 55.536063 / 55°32'9.83"E 987 1.931
7 -20.843248 / 20°50'35.69"S 55.538425 / 55°32'18.33"E 855 1.024
8 -20.852963 / 20°51'10.67"S 55.543525 / 55°32'36.69"E 721 1.199
9 -20.857270 / 20°51'26.17"S 55.544150 / 55°32'38.94"E 704 0.481
10 -20.859833 / 20°51'35.40"S 55.543362 / 55°32'36.10"E 477 0.295
11 -20.866298 / 20°51'58.67"S 55.538928 / 55°32'20.14"E 104 0.852
12 -20.871508 / 20°52'17.43"S 55.538472 / 55°32'18.50"E 57 0.579
13 -20.882670 / 20°52'57.61"S 55.542188 / 55°32'31.88"E 20 1.295
14 -20.894928 / 20°53'41.74"S 55.545113 / 55°32'42.41"E 0 1.391
15 -20.895453 / 20°53'43.63"S 55.545020 / 55°32'42.07"E 0 0.059
SIGCABLES - V2.10
Orange ©