Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable IMEWE Seg3.4
Name of the segment IMEWE Seg3.4
Status ACTIF
Year of installation 10/12/2010
Year of withdrawal
Shore point
Zone MEDITERRANEE
Maintenance authority ORANGE
Length (km) 52.994

Export the list of points

Exporter les points du cables

List of the 124 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
0 43.258483 / 43°15'30.54"N 5.375738 / 05°22'32.66"E 0 0.025
1 43.258483 / 43°15'30.54"N 5.375738 / 05°22'32.66"E 0 0.003
2 43.258485 / 43°15'30.55"N 5.375707 / 05°22'32.54"E 0 0.005
3 43.258505 / 43°15'30.62"N 5.375648 / 05°22'32.33"E 0 0.004
4 43.258508 / 43°15'30.63"N 5.375598 / 05°22'32.15"E 2 0.006
5 43.258513 / 43°15'30.65"N 5.375535 / 05°22'31.93"E 2 0.009
6 43.258498 / 43°15'30.59"N 5.375420 / 05°22'31.51"E 2 0.031
7 43.258415 / 43°15'30.29"N 5.375053 / 05°22'30.19"E 2 0.158
8 43.258137 / 43°15'29.29"N 5.373152 / 05°22'23.35"E 2 0.014
9 43.258112 / 43°15'29.20"N 5.372982 / 05°22'22.73"E 2 0.023
10 43.258100 / 43°15'29.16"N 5.372702 / 05°22'21.73"E 2 0.017
11 43.258045 / 43°15'28.96"N 5.372503 / 05°22'21.01"E 2 0.156
12 43.257783 / 43°15'28.02"N 5.370608 / 05°22'14.19"E 2 0.049
13 43.257742 / 43°15'27.87"N 5.370017 / 05°22'12.06"E 2 0.042
14 43.257635 / 43°15'27.49"N 5.369523 / 05°22'10.28"E 5 0.029
15 43.257592 / 43°15'27.33"N 5.369170 / 05°22'9.01"E 5 0.009
16 43.257578 / 43°15'27.28"N 5.369062 / 05°22'8.62"E 5 0.001
17 43.257578 / 43°15'27.28"N 5.369048 / 05°22'8.57"E 5 0.039
18 43.257560 / 43°15'27.22"N 5.368562 / 05°22'6.82"E 5 0.018
19 43.257487 / 43°15'26.95"N 5.368363 / 05°22'6.11"E 5 0.025
 1 2 3 >  Last ›
SIGCABLES - V2.10
Orange ©