Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable IMEWE Seg3.4
Name of the segment IMEWE Seg3.4
Status ACTIF
Year of installation 10/12/2010
Year of withdrawal
Shore point
Zone MEDITERRANEE
Maintenance authority ORANGE
Length (km) 52.994

Export the list of points

Exporter les points du cables

List of the 124 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
80 43.220438 / 43°13'13.58"N 5.299183 / 05°17'57.06"E 61 0.024
81 43.220235 / 43°13'12.85"N 5.299100 / 05°17'56.76"E 61 0.31
82 43.217492 / 43°13'2.97"N 5.298382 / 05°17'54.17"E 62 0.103
83 43.216585 / 43°12'59.71"N 5.298143 / 05°17'53.32"E 62 0.131
84 43.215423 / 43°12'55.52"N 5.297818 / 05°17'52.15"E 62 0.24
85 43.213315 / 43°12'47.93"N 5.297227 / 05°17'50.02"E 63 0.377
86 43.209992 / 43°12'35.97"N 5.296297 / 05°17'46.67"E 67 2.248
87 43.189762 / 43°11'23.14"N 5.297005 / 05°17'49.22"E 85 0.492
88 43.185342 / 43°11'7.23"N 5.297317 / 05°17'50.34"E 87 1.187
89 43.174668 / 43°10'28.81"N 5.298068 / 05°17'53.05"E 91 0.9
90 43.166587 / 43°9'59.71"N 5.298638 / 05°17'55.10"E 91 1.275
91 43.155392 / 43°9'19.41"N 5.302083 / 05°18'7.50"E 93 1.695
92 43.140510 / 43°8'25.84"N 5.306660 / 05°18'23.98"E 105 0.169
93 43.139002 / 43°8'20.41"N 5.306923 / 05°18'24.92"E 105 2.516
94 43.116537 / 43°6'59.53"N 5.310832 / 05°18'38.99"E 109 0.652
95 43.110697 / 43°6'38.51"N 5.311617 / 05°18'41.82"E 116 3.223
96 43.081828 / 43°4'54.58"N 5.315497 / 05°18'55.79"E 133 1.443
97 43.069500 / 43°4'10.20"N 5.321000 / 05°19'15.60"E 184 1.14
98 43.059653 / 43°3'34.75"N 5.322028 / 05°19'19.30"E 477 0.149
99 43.058333 / 43°3'30.00"N 5.322167 / 05°19'19.80"E 481 0.414
‹ First  < 3 4 5 6 7 > 
SIGCABLES - V2.10
Orange ©