Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable KANAWA
Name of the segment MARTINIQUE
Status ACTIF
Year of installation 01/01/2019
Year of withdrawal
Shore point
Zone CARAIBES
Maintenance authority ORANGE
Length (km) 0

Export the list of points

Exporter les points du cables

List of the 42 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
0 14.612300 / 14°36'44.28"N -61.098383 / 61°5'54.18"O 0 0
1 14.612300 / 14°36'44.28"N -61.098383 / 61°5'54.18"O 0 0.031
2 14.612200 / 14°36'43.92"N -61.098650 / 61°5'55.14"O 0 0.031
3 14.612067 / 14°36'43.44"N -61.098900 / 61°5'56.04"O 3 0.059
4 14.611817 / 14°36'42.54"N -61.099383 / 61°5'57.78"O 3 0.037
5 14.611633 / 14°36'41.88"N -61.099667 / 61°5'58.80"O 3 0.006
6 14.611583 / 14°36'41.70"N -61.099667 / 61°5'58.80"O 3 0.023
7 14.611400 / 14°36'41.04"N -61.099767 / 61°5'59.16"O 3 0.015
8 14.611283 / 14°36'40.62"N -61.099833 / 61°5'59.40"O 3 0.038
9 14.611000 / 14°36'39.60"N -61.100033 / 61°6'0.12"O 4 0.04
10 14.610733 / 14°36'38.64"N -61.100283 / 61°6'1.02"O 5 0.047
11 14.610383 / 14°36'37.38"N -61.100533 / 61°6'1.92"O 6 0.028
12 14.610300 / 14°36'37.08"N -61.100783 / 61°6'2.82"O 8 0.036
13 14.610067 / 14°36'36.24"N -61.101017 / 61°6'3.66"O 11 0.039
14 14.609817 / 14°36'35.34"N -61.101267 / 61°6'4.56"O 16 0.04
15 14.609583 / 14°36'34.50"N -61.101550 / 61°6'5.58"O 23 0.088
16 14.609050 / 14°36'32.58"N -61.102150 / 61°6'7.74"O 31 0.048
17 14.608735 / 14°36'31.45"N -61.102452 / 61°6'8.83"O 38 0.001
18 14.608728 / 14°36'31.42"N -61.102458 / 61°6'8.85"O 39 0.003
19 14.608710 / 14°36'31.36"N -61.102480 / 61°6'8.93"O 39 0.199
 1 2 3 > 
SIGCABLES - V2.10
Orange ©