Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable KANAWA
Name of the segment GUYANE
Status ACTIF
Year of installation 01/01/2019
Year of withdrawal
Shore point
Zone CARAIBES
Maintenance authority ORANGE
Length (km) 0

Export the list of points

Exporter les points du cables

List of the 16 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
0 5.349425 / 05°20'57.93"N -52.605960 / 52°36'21.46"O 15 4.982
1 5.329083 / 05°19'44.70"N -52.646067 / 52°38'45.84"O 10 0.041
2 5.328882 / 05°19'43.97"N -52.646380 / 52°38'46.97"O 10 0.045
3 5.328583 / 05°19'42.90"N -52.646650 / 52°38'47.94"O 10 1.404
4 5.318683 / 05°19'7.26"N -52.654583 / 52°39'16.50"O 9 1.021
5 5.309583 / 05°18'34.50"N -52.656117 / 52°39'22.02"O 8 0.504
6 5.305083 / 05°18'18.30"N -52.656817 / 52°39'24.54"O 8 8.511
7 5.231750 / 05°13'54.30"N -52.633500 / 52°38'0.60"O 4 4.306
8 5.193212 / 05°11'35.56"N -52.627962 / 52°37'40.66"O 2 0.958
9 5.184573 / 05°11'4.46"N -52.628572 / 52°37'42.86"O 2 0.794
10 5.177728 / 05°10'39.82"N -52.630732 / 52°37'50.63"O 1 1.388
11 5.168233 / 05°10'5.64"N -52.638917 / 52°38'20.10"O 1 0.017
12 5.168167 / 05°10'5.40"N -52.639050 / 52°38'20.58"O 0 0.003
13 5.168150 / 05°10'5.34"N -52.639067 / 52°38'20.64"O 0 0.074
14 5.167617 / 05°10'3.42"N -52.639467 / 52°38'22.08"O 0 0.064
15 5.167167 / 05°10'1.80"N -52.639833 / 52°38'23.40"O 0 0
SIGCABLES - V2.10
Orange ©