Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable AMERICAS2
Name of the segment AMERICAS2-D
Status ACTIF
Year of installation 06/07/1999
Year of withdrawal
Shore point
Zone CARAIBES
Maintenance authority ORANGE
Length (km) 392.817

Export the list of points

Exporter les points du cables

List of the 60 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
20 14.565750 / 14°33'56.70"N -61.082700 / 61°4'57.72"O 15 0.452
21 14.562800 / 14°33'46.08"N -61.084983 / 61°5'5.94"O 18 0.409
22 14.557467 / 14°33'26.88"N -61.085633 / 61°5'8.28"O 11 0.594
23 14.554983 / 14°33'17.94"N -61.087550 / 61°5'15.18"O 16 0.343
24 14.554050 / 14°33'14.58"N -61.089783 / 61°5'23.22"O 23 0.262
25 14.554333 / 14°33'15.60"N -61.092000 / 61°5'31.20"O 34 0.241
26 14.558300 / 14°33'29.88"N -61.099900 / 61°5'59.64"O 78 0.958
27 14.558333 / 14°33'30.00"N -61.100000 / 61°6'0.00"O 67 0.011
28 14.562050 / 14°33'43.38"N -61.145617 / 61°8'44.22"O 1364 4.933
29 14.563333 / 14°33'48.00"N -61.166667 / 61°10'0.00"O 1710 2.273
30 14.562333 / 14°33'44.40"N -61.172033 / 61°10'19.32"O 1770 0.588
31 14.557500 / 14°33'27.00"N -61.198000 / 61°11'52.80"O 1970 2.849
32 14.557000 / 14°33'25.20"N -61.203067 / 61°12'11.04"O 1931 0.549
33 14.547900 / 14°32'52.44"N -61.295000 / 61°17'42.00"O 2453 9.958
34 14.544550 / 14°32'40.38"N -61.328633 / 61°19'43.08"O 2580 3.643
35 14.530950 / 14°31'51.42"N -61.465367 / 61°27'55.32"O 2713 14.812
36 14.517883 / 14°31'4.38"N -61.595450 / 61°35'43.62"O 2802 14.093
37 14.516950 / 14°31'1.02"N -61.604783 / 61°36'17.22"O 2580 1.012
38 14.516933 / 14°31'0.96"N -61.605117 / 61°36'18.42"O 2795 0.036
39 14.471933 / 14°28'18.96"N -62.045083 / 62°2'42.30"O 2877 47.683
 < 1 2 3 > 
SIGCABLES - V2.10
Orange ©