Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable AMERICAS2
Name of the segment AMERICAS2-D
Status ACTIF
Year of installation 06/07/1999
Year of withdrawal
Shore point
Zone CARAIBES
Maintenance authority ORANGE
Length (km) 392.817

Export the list of points

Exporter les points du cables

List of the 60 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
40 14.455000 / 14°27'18.00"N -62.208333 / 62°12'30.00"O 2882 17.698
41 14.440367 / 14°26'25.32"N -62.350833 / 62°21'3.00"O 2881 15.448
42 14.421317 / 14°25'16.74"N -62.535317 / 62°32'7.14"O 2513 20.002
43 14.418583 / 14°25'6.90"N -62.561617 / 62°33'41.82"O 2444 2.852
44 14.404167 / 14°24'15.00"N -62.700000 / 62°42'0.00"O 1930 15.006
45 14.419667 / 14°25'10.80"N -62.773900 / 62°46'26.04"O 1606 8.151
46 14.422500 / 14°25'21.00"N -62.787500 / 62°47'15.00"O 1620 1.5
47 14.650000 / 14°39'0.00"N -63.183333 / 63°10'60.00"O 1507 49.529
48 14.657367 / 14°39'26.52"N -63.290950 / 63°17'27.42"O 1507 11.62
49 14.666233 / 14°39'58.44"N -63.450783 / 63°27'2.82"O 1639 17.243
50 14.681667 / 14°40'54.00"N -63.742500 / 63°44'33.00"O 1520 31.464
51 14.670350 / 14°40'13.26"N -63.833267 / 63°49'59.76"O 2946 9.855
52 14.639550 / 14°38'22.38"N -64.074917 / 64°4'29.70"O 2946 26.25
53 14.624700 / 14°37'28.92"N -64.191933 / 64°11'30.96"O 3011 12.712
54 14.609950 / 14°36'35.82"N -64.307633 / 64°18'27.48"O 3195 12.57
55 14.606667 / 14°36'24.00"N -64.333333 / 64°19'60.00"O 3202 2.793
56 14.585000 / 14°35'6.00"N -64.431667 / 64°25'54.00"O 3316 10.862
57 14.557067 / 14°33'25.44"N -64.469200 / 64°28'9.12"O 3400 5.089
58 14.557617 / 14°33'27.42"N -64.469750 / 64°28'11.10"O 3446 0.085
59 14.557600 / 14°33'27.36"N -64.469750 / 64°28'11.10"O 3445 0.002
 < 1 2 3
SIGCABLES - V2.10
Orange ©