Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable SEA ME WE 2
Name of the segment SEA ME WE2-S5
Status DESACTIVE
Year of installation 01/01/1994
Year of withdrawal
Shore point
Zone MEDITERRANEE
Maintenance authority ORANGE
Length (km) 2874.68

Export the list of points

Exporter les points du cables

List of the 214 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
100 37.309650 / 37°18'34.74"N 12.396033 / 12°23'45.72"E 129 8.123
101 37.296567 / 37°17'47.64"N 12.415883 / 12°24'57.18"E 138 2.281
102 37.164733 / 37°9'53.04"N 12.616733 / 12°37'0.24"E 195 23.057
103 37.113317 / 37°6'47.94"N 12.683367 / 12°41'0.12"E 293 8.222
104 37.032617 / 37°1'57.42"N 12.801983 / 12°48'7.14"E 399 13.836
105 37.064850 / 37°3'53.46"N 12.918033 / 12°55'4.92"E 382 10.925
106 37.067717 / 37°4'3.78"N 12.928367 / 12°55'42.12"E 376 0.972
107 37.069067 / 37°4'8.64"N 12.933167 / 12°55'59.40"E 382 0.452
108 37.070350 / 37°4'13.26"N 12.937733 / 12°56'15.84"E 303 0.43
109 37.071783 / 37°4'18.42"N 12.951817 / 12°57'6.54"E 377 1.263
110 37.073217 / 37°4'23.58"N 12.955300 / 12°57'19.08"E 364 0.348
111 37.074033 / 37°4'26.52"N 12.959750 / 12°57'35.10"E 351 0.406
112 37.072917 / 37°4'22.50"N 12.963950 / 12°57'50.22"E 348 0.393
113 37.071083 / 37°4'15.90"N 12.967483 / 12°58'2.94"E 349 0.374
114 37.059983 / 37°3'35.94"N 12.977067 / 12°58'37.44"E 355 1.498
115 37.028450 / 37°1'42.42"N 13.015933 / 13°0'57.36"E 285 4.919
116 37.009867 / 37°0'35.52"N 13.051250 / 13°3'4.50"E 332 3.759
117 36.988667 / 36°59'19.20"N 13.065800 / 13°3'56.88"E 340 2.685
118 36.950100 / 36°57'0.36"N 13.096700 / 13°5'48.12"E 456 5.088
119 36.933333 / 36°55'60.00"N 13.113433 / 13°6'48.36"E 610 2.384
‹ First  < 4 5 6 7 8 >  Last ›
SIGCABLES - V2.10
Orange ©