Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable SEA ME WE 2
Name of the segment SEA ME WE2-S5
Status DESACTIVE
Year of installation 01/01/1994
Year of withdrawal
Shore point EGY / Alexandrie
Zone MEDITERRANEE
Maintenance authority ORANGE
Length (km) 2874.68

Export the list of points

Exporter les points du cables

List of the 214 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
60 37.710000 / 37°42'36.00"N 9.956667 / 09°57'24.00"E 0 1.363
61 37.714033 / 37°42'50.52"N 9.960467 / 09°57'37.68"E 0 0.559
62 37.709533 / 37°42'34.32"N 9.966733 / 09°58'0.24"E 474 0.745
63 37.744717 / 37°44'40.98"N 10.033883 / 10°2'1.98"E 582 7.091
64 37.766767 / 37°46'0.36"N 10.076400 / 10°4'35.04"E 572 4.475
65 37.840567 / 37°50'26.04"N 10.233417 / 10°14'0.30"E 465 16.07
66 37.851617 / 37°51'5.82"N 10.279083 / 10°16'44.70"E 365 4.202
67 37.851367 / 37°51'4.92"N 10.509700 / 10°30'34.92"E 407 20.294
68 37.850300 / 37°51'1.08"N 10.534567 / 10°32'4.44"E 399 2.192
69 37.891417 / 37°53'29.10"N 10.649983 / 10°38'59.94"E 430 11.132
70 37.893900 / 37°53'38.04"N 10.894450 / 10°53'40.02"E 504 21.503
71 37.949967 / 37°56'59.88"N 11.176833 / 11°10'36.60"E 419 25.594
72 37.939200 / 37°56'21.12"N 11.229100 / 11°13'44.76"E 503 4.746
73 37.937700 / 37°56'15.72"N 11.236333 / 11°14'10.80"E 513 0.658
74 37.941683 / 37°56'30.06"N 11.277417 / 11°16'38.70"E 699 3.638
75 37.973517 / 37°58'24.66"N 11.383950 / 11°23'2.22"E 629 10.006
76 37.980433 / 37°58'49.56"N 11.391400 / 11°23'29.04"E 615 1.008
77 37.982517 / 37°58'57.06"N 11.393750 / 11°23'37.50"E 611 0.31
78 37.982467 / 37°58'56.88"N 11.395850 / 11°23'45.06"E 602 0.185
79 37.980350 / 37°58'49.26"N 11.397667 / 11°23'51.60"E 596 0.284
‹ First  < 2 3 4 5 6 >  Last ›
SIGCABLES - V2.10
Orange ©