Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable SEA ME WE 2
Name of the segment SEA ME WE2-S5
Status DESACTIVE
Year of installation 01/01/1994
Year of withdrawal
Shore point EGY / Alexandrie
Zone MEDITERRANEE
Maintenance authority ORANGE
Length (km) 2874.68

Export the list of points

Exporter les points du cables

List of the 214 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
40 37.946350 / 37°56'46.86"N 8.995433 / 08°59'43.56"E 1115 2.596
41 37.933683 / 37°56'1.26"N 9.039867 / 09°2'23.52"E 829 4.151
42 37.927967 / 37°55'40.68"N 9.060267 / 09°3'36.96"E 714 1.902
43 37.922050 / 37°55'19.38"N 9.091200 / 09°5'28.32"E 613 2.798
44 37.919350 / 37°55'9.66"N 9.108350 / 09°6'30.06"E 570 1.537
45 37.922317 / 37°55'20.34"N 9.288733 / 09°17'19.44"E 428 15.863
46 37.922800 / 37°55'22.08"N 9.328350 / 09°19'42.06"E 381 3.483
47 37.921050 / 37°55'15.78"N 9.347117 / 09°20'49.62"E 341 1.661
48 37.919183 / 37°55'9.06"N 9.366700 / 09°22'0.12"E 283 1.734
49 37.828033 / 37°49'40.92"N 9.663250 / 09°39'47.70"E 535 27.982
50 37.816600 / 37°48'59.76"N 9.700100 / 09°42'0.36"E 546 3.483
51 37.805983 / 37°48'21.54"N 9.727717 / 09°43'39.78"E 654 2.702
52 37.802600 / 37°48'9.36"N 9.736567 / 09°44'11.64"E 640 0.865
53 37.758967 / 37°45'32.28"N 9.850033 / 09°51'0.12"E 668 11.106
54 37.757183 / 37°45'25.86"N 9.852967 / 09°51'10.68"E 664 0.326
55 37.713017 / 37°42'46.86"N 9.922967 / 09°55'22.68"E 459 7.879
56 37.707717 / 37°42'27.78"N 9.929383 / 09°55'45.78"E 438 0.816
57 37.707500 / 37°42'27.00"N 9.938117 / 09°56'17.22"E 427 0.771
58 37.707983 / 37°42'28.74"N 9.940733 / 09°56'26.64"E 434 0.237
59 37.708033 / 37°42'28.92"N 9.941400 / 09°56'29.04"E 0 0.059
 < 1 2 3 4 5 >  Last ›
SIGCABLES - V2.10
Orange ©