Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable SEA ME WE 2
Name of the segment SEA ME WE2-S5.2
Status DESACTIVE
Year of installation 01/01/1994
Year of withdrawal
Shore point ITA / Palerme
Zone MEDITERRANEE
Maintenance authority ORANGE
Length (km) 191.016

Export the list of points

Exporter les points du cables

List of the 39 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
20 38.340683 / 38°20'26.46"N 11.972817 / 11°58'22.14"E 1370 0
21 38.320717 / 38°19'14.58"N 11.924933 / 11°55'29.76"E 1119 4.736
22 38.260367 / 38°15'37.32"N 11.867883 / 11°52'4.38"E 1231 8.353
23 38.206817 / 38°12'24.54"N 11.817350 / 11°49'2.46"E 1123 7.409
24 38.163550 / 38°9'48.78"N 11.776883 / 11°46'36.78"E 1210 5.969
25 38.162200 / 38°9'43.92"N 11.775617 / 11°46'32.22"E 1214 0.187
26 38.099950 / 38°5'59.82"N 11.666650 / 11°39'59.94"E 950 11.789
27 38.061150 / 38°3'40.14"N 11.593533 / 11°35'36.72"E 813 7.726
28 38.058100 / 38°3'29.16"N 11.586567 / 11°35'11.64"E 804 0.698
29 38.045500 / 38°2'43.80"N 11.550500 / 11°33'1.80"E 723 3.461
30 38.039133 / 38°2'20.88"N 11.530033 / 11°31'48.12"E 716 1.93
31 38.032467 / 38°1'56.88"N 11.508433 / 11°30'30.36"E 687 2.036
32 38.024200 / 38°1'27.12"N 11.483300 / 11°28'59.88"E 613 2.389
33 38.008883 / 38°0'31.98"N 11.455633 / 11°27'20.28"E 560 2.965
34 37.985417 / 37°59'7.50"N 11.413317 / 11°24'47.94"E 563 4.538
35 37.984883 / 37°59'5.58"N 11.411217 / 11°24'40.38"E 564 0.194
36 37.981533 / 37°58'53.52"N 11.398583 / 11°23'54.90"E 581 1.17
37 37.974550 / 37°58'28.38"N 11.403483 / 11°24'12.54"E 587 0.887
38 37.972200 / 37°58'19.92"N 11.405717 / 11°24'20.58"E 572 0.326
 < 1 2
SIGCABLES - V2.10
Orange ©