Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable SEA ME WE 3
Name of the segment SEA ME WE3-S10.2
Status ACTIF
Year of installation 19/05/1998
Year of withdrawal 30/11/-0001
Shore point
Zone ATLANTIQUE NORD
Maintenance authority ORANGE
Length (km) 629.68

Export the list of points

Exporter les points du cables

List of the 144 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
40 51.010217 / 51°0'36.78"N 1.682850 / 01°40'58.26"E 0 0.877
41 50.992650 / 50°59'33.54"N 1.658167 / 01°39'29.40"E 0 2.612
42 50.940017 / 50°56'24.06"N 1.584217 / 01°35'3.18"E 0 7.827
43 50.892633 / 50°53'33.48"N 1.517667 / 01°31'3.60"E 0 7.048
44 50.779800 / 50°46'47.28"N 1.480800 / 01°28'50.88"E 0 12.817
45 50.776400 / 50°46'35.04"N 1.479683 / 01°28'46.86"E 0 0.386
46 50.772833 / 50°46'22.20"N 1.478483 / 01°28'42.54"E 0 0.406
47 50.724900 / 50°43'29.64"N 1.462800 / 01°27'46.08"E 0 5.445
48 50.660983 / 50°39'39.54"N 1.406883 / 01°24'24.78"E 0 8.133
49 50.602150 / 50°36'7.74"N 1.355517 / 01°21'19.86"E 0 7.486
50 50.587717 / 50°35'15.78"N 1.342950 / 01°20'34.62"E 0 1.835
51 50.511250 / 50°30'40.50"N 1.234350 / 01°14'3.66"E 0 11.47
52 50.483983 / 50°29'2.34"N 1.195717 / 01°11'44.58"E 0 4.088
53 50.461350 / 50°27'40.86"N 1.168417 / 01°10'6.30"E 0 3.177
54 50.414467 / 50°24'52.08"N 1.100400 / 01°6'1.44"E 0 7.109
55 50.387250 / 50°23'14.10"N 0.984700 / 00°59'4.92"E 0 8.765
56 50.373983 / 50°22'26.34"N 0.909733 / 00°54'35.04"E 0 5.532
57 50.373050 / 50°22'22.98"N 0.903667 / 00°54'13.20"E 39 0.444
58 50.372200 / 50°22'19.92"N 0.898283 / 00°53'53.82"E 39 0.394
59 50.372100 / 50°22'19.56"N 0.897700 / 00°53'51.72"E 0 0.043
 < 1 2 3 4 5 >  Last ›
SIGCABLES - V2.10
Orange ©