Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable SEA ME WE 3
Name of the segment SEA ME WE3-S10.2
Status ACTIF
Year of installation 19/05/1998
Year of withdrawal 30/11/-0001
Shore point
Zone ATLANTIQUE NORD
Maintenance authority ORANGE
Length (km) 629.68

Export the list of points

Exporter les points du cables

List of the 144 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
60 50.358283 / 50°21'29.82"N 0.821233 / 00°49'16.44"E 0 5.653
61 50.357967 / 50°21'28.68"N 0.819483 / 00°49'10.14"E 47 0.129
62 50.357517 / 50°21'27.06"N 0.816817 / 00°49'0.54"E 46 0.197
63 50.356683 / 50°21'24.06"N 0.812083 / 00°48'43.50"E 45 0.349
64 50.303150 / 50°18'11.34"N 0.514633 / 00°30'52.68"E 52 21.999
65 50.301283 / 50°18'4.62"N 0.504517 / 00°30'16.26"E 0 0.75
66 50.298983 / 50°17'56.34"N 0.492017 / 00°29'31.26"E 50 0.926
67 50.298917 / 50°17'56.10"N 0.491700 / 00°29'30.12"E 0 0.023
68 50.298250 / 50°17'53.70"N 0.488100 / 00°29'17.16"E 51 0.268
69 50.297900 / 50°17'52.44"N 0.486300 / 00°29'10.68"E 52 0.134
70 50.276033 / 50°16'33.72"N 0.374950 / 00°22'29.82"E 0 8.299
71 50.277350 / 50°16'38.46"N 0.369817 / 00°22'11.34"E 0 0.394
72 50.276050 / 50°16'33.78"N 0.363317 / 00°21'47.94"E 0 0.486
73 50.273167 / 50°16'23.40"N 0.360067 / 00°21'36.24"E 0 0.395
74 50.180283 / 50°10'49.02"N -0.106450 / 00°6'23.22"O 53 34.853
75 50.167533 / 50°10'3.12"N -0.168500 / 00°10'6.60"O 54 4.653
76 50.167517 / 50°10'3.06"N -0.168600 / 00°10'6.96"O 54 0.008
77 50.159183 / 50°9'33.06"N -0.209150 / 00°12'32.94"O 53 3.041
78 50.156467 / 50°9'23.28"N -0.212250 / 00°12'44.10"O 53 0.375
79 50.155133 / 50°9'18.48"N -0.218933 / 00°13'8.16"O 53 0.5
‹ First  < 2 3 4 5 6 >  Last ›
SIGCABLES - V2.10
Orange ©