Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable SAFE
Name of the segment SAFE S6
Status ACTIF
Year of installation 01/05/2001
Year of withdrawal
Shore point
Zone OCEAN INDIEN
Maintenance authority ORANGE
Length (km) 287.663

Export the list of points

Exporter les points du cables

List of the 43 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
0 -20.995633 / 20°59'44.28"S 55.279633 / 55°16'46.68"E 0 0
1 -20.995417 / 20°59'43.50"S 55.279033 / 55°16'44.52"E 0 0.067
2 -20.991400 / 20°59'29.04"S 55.273800 / 55°16'25.68"E 31 0.702
3 -20.988133 / 20°59'17.28"S 55.269533 / 55°16'10.32"E 65 0.573
4 -20.980000 / 20°58'48.00"S 55.257300 / 55°15'26.28"E 343 1.558
5 -20.978750 / 20°58'43.50"S 55.255400 / 55°15'19.44"E 390 0.241
6 -20.966667 / 20°58'0.00"S 55.250000 / 55°15'0.00"E 540 1.451
7 -20.913583 / 20°54'48.90"S 55.241967 / 55°14'31.08"E 1000 5.936
8 -20.900000 / 20°53'60.00"S 55.239917 / 55°14'23.70"E 1100 1.518
9 -20.850000 / 20°51'0.00"S 55.254167 / 55°15'15.00"E 1430 5.73
10 -20.842433 / 20°50'32.76"S 55.255417 / 55°15'19.50"E 1497 0.848
11 -20.832800 / 20°49'58.08"S 55.256983 / 55°15'25.14"E 1565 1.079
12 -20.766667 / 20°46'0.00"S 55.267833 / 55°16'4.20"E 1910 7.407
13 -20.711483 / 20°42'41.34"S 55.312000 / 55°18'43.20"E 2084 7.647
14 -20.666667 / 20°40'0.00"S 55.347833 / 55°20'52.20"E 2420 6.209
15 -20.641317 / 20°38'28.74"S 55.374583 / 55°22'28.50"E 2520 3.955
16 -20.650400 / 20°39'1.44"S 55.392050 / 55°23'31.38"E 2494 2.079
17 -20.636583 / 20°38'11.70"S 55.379583 / 55°22'46.50"E 2553 2.007
18 -20.615233 / 20°36'54.84"S 55.402083 / 55°24'7.50"E 2629 3.329
19 -20.508333 / 20°30'30.00"S 55.514667 / 55°30'52.80"E 2900 16.668
 1 2 3 > 
SIGCABLES - V2.10
Orange ©