Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable CALVI-ST-FLORENT
Name of the segment CALVI-ST-FLORENT
Status ACTIF
Year of installation 01/01/1997
Year of withdrawal
Shore point FRA / Calvi
Zone MEDITERRANEE
Maintenance authority ORANGE
Length (km) 63.943

Export the list of points

Exporter les points du cables

List of the 64 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
20 42.693717 / 42°41'37.38"N 8.884650 / 08°53'4.74"E 110 0.243
21 42.702917 / 42°42'10.50"N 8.909350 / 08°54'33.66"E 100 2.267
22 42.709267 / 42°42'33.36"N 8.925683 / 08°55'32.46"E 120 1.513
23 42.716633 / 42°42'59.88"N 8.945567 / 08°56'44.04"E 150 1.823
24 42.717333 / 42°43'2.40"N 8.947200 / 08°56'49.92"E 170 0.154
25 42.719667 / 42°43'10.80"N 8.954117 / 08°57'14.82"E 300 0.623
26 42.722983 / 42°43'22.74"N 8.962900 / 08°57'46.44"E 480 0.809
27 42.731950 / 42°43'55.02"N 8.986100 / 08°59'9.96"E 440 2.145
28 42.732467 / 42°43'56.88"N 8.989617 / 08°59'22.62"E 400 0.293
29 42.734867 / 42°44'5.52"N 8.994033 / 08°59'38.52"E 320 0.45
30 42.737867 / 42°44'16.32"N 9.002583 / 09°0'9.30"E 170 0.775
31 42.741350 / 42°44'28.86"N 9.011517 / 09°0'41.46"E 160 0.827
32 42.744383 / 42°44'39.78"N 9.020617 / 09°1'14.22"E 150 0.818
33 42.753783 / 42°45'13.62"N 9.046333 / 09°2'46.80"E 140 2.35
34 42.756767 / 42°45'24.36"N 9.055117 / 09°3'18.42"E 130 0.792
35 42.761383 / 42°45'40.98"N 9.067817 / 09°4'4.14"E 140 1.159
36 42.767200 / 42°46'1.92"N 9.083333 / 09°4'60.00"E 140 1.425
37 42.793850 / 42°47'37.86"N 9.156183 / 09°9'22.26"E 90 6.655
38 42.797350 / 42°47'50.46"N 9.165617 / 09°9'56.22"E 60 0.864
39 42.800617 / 42°48'2.22"N 9.174367 / 09°10'27.72"E 110 0.802
 < 1 2 3 4 > 
SIGCABLES - V2.10
Orange ©