Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable CALVI-ST-FLORENT
Name of the segment CALVI-ST-FLORENT
Status ACTIF
Year of installation 01/01/1997
Year of withdrawal
Shore point FRA / Calvi
Zone MEDITERRANEE
Maintenance authority ORANGE
Length (km) 63.943

Export the list of points

Exporter les points du cables

List of the 64 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
40 42.802750 / 42°48'9.90"N 9.181583 / 09°10'53.70"E 166 0.637
41 42.802817 / 42°48'10.14"N 9.183467 / 09°11'0.48"E 190 0.154
42 42.799367 / 42°47'57.72"N 9.192100 / 09°11'31.56"E 200 0.803
43 42.795767 / 42°47'44.76"N 9.201117 / 09°12'4.02"E 250 0.839
44 42.792533 / 42°47'33.12"N 9.210083 / 09°12'36.30"E 270 0.817
45 42.786467 / 42°47'11.28"N 9.225800 / 09°13'32.88"E 420 1.452
46 42.770500 / 42°46'13.80"N 9.267417 / 09°16'2.70"E 620 3.839
47 42.768183 / 42°46'5.46"N 9.271867 / 09°16'18.72"E 595 0.446
48 42.760667 / 42°45'38.40"N 9.275683 / 09°16'32.46"E 400 0.891
49 42.754550 / 42°45'16.38"N 9.277867 / 09°16'40.32"E 495 0.703
50 42.753183 / 42°45'11.46"N 9.278367 / 09°16'42.12"E 420 0.157
51 42.738200 / 42°44'17.52"N 9.283750 / 09°17'1.50"E 120 1.722
52 42.730917 / 42°43'51.30"N 9.286350 / 09°17'10.86"E 180 0.836
53 42.723367 / 42°43'24.12"N 9.289100 / 09°17'20.76"E 70 0.869
54 42.719550 / 42°43'10.38"N 9.290483 / 09°17'25.74"E 60 0.438
55 42.715867 / 42°42'57.12"N 9.291767 / 09°17'30.36"E 50 0.423
56 42.708600 / 42°42'30.96"N 9.294417 / 09°17'39.90"E 30 0.836
57 42.703700 / 42°42'13.32"N 9.296083 / 09°17'45.90"E 20 0.561
58 42.697067 / 42°41'49.44"N 9.298550 / 09°17'54.78"E 15 0.764
59 42.692567 / 42°41'33.24"N 9.293100 / 09°17'35.16"E 15 0.67
 < 1 2 3 4 > 
SIGCABLES - V2.10
Orange ©