Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable CORSICA HD
Name of the segment CORSICA HD
Status ACTIF
Year of installation 26/04/2007
Year of withdrawal
Shore point
Zone MEDITERRANEE
Maintenance authority ORANGE
Length (km) 61.417

Export the list of points

Exporter les points du cables

List of the 77 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
20 41.681700 / 41°40'54.12"N 8.901667 / 08°54'6.00"E 28 0.151
21 41.681917 / 41°40'54.90"N 8.900733 / 08°54'2.64"E 29 0.082
22 41.682017 / 41°40'55.26"N 8.900167 / 08°54'0.60"E 29 0.049
23 41.682550 / 41°40'57.18"N 8.897717 / 08°53'51.78"E 30 0.215
24 41.684083 / 41°41'2.70"N 8.890583 / 08°53'26.10"E 33 0.627
25 41.686217 / 41°41'10.38"N 8.861400 / 08°51'41.04"E 216 2.474
26 41.686450 / 41°41'11.22"N 8.858350 / 08°51'30.06"E 206 0.264
27 41.686417 / 41°41'11.10"N 8.856717 / 08°51'24.18"E 203 0.142
28 41.686117 / 41°41'10.02"N 8.854867 / 08°51'17.52"E 197 0.168
29 41.678883 / 41°40'43.98"N 8.831733 / 08°49'54.24"E 350 2.159
30 41.678283 / 41°40'41.82"N 8.809183 / 08°48'33.06"E 498 1.967
31 41.678417 / 41°40'42.30"N 8.798200 / 08°47'53.52"E 466 0.968
32 41.681633 / 41°40'53.88"N 8.752067 / 08°45'7.44"E 398 4.044
33 41.681633 / 41°40'53.88"N 8.749933 / 08°44'59.76"E 403 0.188
34 41.679617 / 41°40'46.62"N 8.716433 / 08°42'59.16"E 449 2.985
35 41.679783 / 41°40'47.22"N 8.704750 / 08°42'17.10"E 557 1.02
36 41.680900 / 41°40'51.24"N 8.689683 / 08°41'22.86"E 698 1.335
37 41.683133 / 41°40'59.28"N 8.672000 / 08°40'19.20"E 459 1.548
38 41.682683 / 41°40'57.66"N 8.668383 / 08°40'6.18"E 442 0.318
39 41.678217 / 41°40'41.58"N 8.654367 / 08°39'15.72"E 590 1.312
 < 1 2 3 4 > 
SIGCABLES - V2.10
Orange ©