Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable CORSICA HD
Name of the segment CORSICA HD
Status ACTIF
Year of installation 26/04/2007
Year of withdrawal
Shore point
Zone MEDITERRANEE
Maintenance authority ORANGE
Length (km) 61.417

Export the list of points

Exporter les points du cables

List of the 77 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
40 41.674017 / 41°40'26.46"N 8.641233 / 08°38'28.44"E 660 1.225
41 41.673783 / 41°40'25.62"N 8.638700 / 08°38'19.32"E 675 0.221
42 41.675233 / 41°40'30.84"N 8.616700 / 08°37'0.12"E 650 1.912
43 41.676117 / 41°40'34.02"N 8.603383 / 08°36'12.18"E 795 1.149
44 41.677200 / 41°40'37.92"N 8.599267 / 08°35'57.36"E 825 0.373
45 41.679733 / 41°40'47.04"N 8.594750 / 08°35'41.10"E 902 0.486
46 41.698900 / 41°41'56.04"N 8.572050 / 08°34'19.38"E 680 2.895
47 41.701267 / 41°42'4.56"N 8.570117 / 08°34'12.42"E 640 0.316
48 41.725817 / 41°43'32.94"N 8.556617 / 08°33'23.82"E 996 3.016
49 41.733600 / 41°44'0.96"N 8.554133 / 08°33'14.88"E 1090 0.923
50 41.745983 / 41°44'45.54"N 8.553183 / 08°33'11.46"E 1142 1.423
51 41.754800 / 41°45'17.28"N 8.554567 / 08°33'16.44"E 1489 1.027
52 41.775483 / 41°46'31.74"N 8.563117 / 08°33'47.22"E 1507 2.49
53 41.783517 / 41°47'0.66"N 8.569467 / 08°34'10.08"E 1379 1.087
54 41.799767 / 41°47'59.16"N 8.587467 / 08°35'14.88"E 1296 2.4
55 41.802400 / 41°48'8.64"N 8.591667 / 08°35'30.00"E 1181 0.473
56 41.815567 / 41°48'56.04"N 8.619117 / 08°37'8.82"E 1227 2.785
57 41.818117 / 41°49'5.22"N 8.627683 / 08°37'39.66"E 1212 0.78
58 41.819400 / 41°49'9.84"N 8.636617 / 08°38'11.82"E 944 0.78
59 41.819917 / 41°49'11.70"N 8.642533 / 08°38'33.12"E 891 0.503
 < 1 2 3 4 > 
SIGCABLES - V2.10
Orange ©