Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable SMW5
Name of the segment TOULON
Status ACTIF
Year of installation 01/12/2016
Year of withdrawal
Shore point
Zone MEDITERRANEE
Maintenance authority ORANGE
Length (km) 0

Export the list of points

Exporter les points du cables

List of the 65 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
20 42.955482 / 42°57'19.73"N 5.870638 / 05°52'14.30"E 1692 1.477
21 42.968737 / 42°58'7.45"N 5.872008 / 05°52'19.23"E 1492 1.686
22 42.983903 / 42°59'2.05"N 5.872757 / 05°52'21.92"E 1210 0.151
23 42.985262 / 42°59'6.94"N 5.872675 / 05°52'21.63"E 1173 0.387
24 42.988745 / 42°59'19.48"N 5.872467 / 05°52'20.88"E 1029 1.443
25 43.001580 / 43°0'5.69"N 5.869773 / 05°52'11.18"E 545 0.659
26 43.007422 / 43°0'26.72"N 5.868322 / 05°52'5.96"E 375 0.332
27 43.010223 / 43°0'36.80"N 5.866937 / 05°52'0.97"E 242 0.366
28 43.013222 / 43°0'47.60"N 5.865062 / 05°51'54.22"E 126 0.246
29 43.015372 / 43°0'55.34"N 5.864320 / 05°51'51.55"E 116 0.265
30 43.017737 / 43°1'3.85"N 5.863902 / 05°51'50.05"E 116 0.194
31 43.019480 / 43°1'10.13"N 5.863900 / 05°51'50.04"E 110 0.336
32 43.022442 / 43°1'20.79"N 5.864740 / 05°51'53.06"E 108 0.301
33 43.025012 / 43°1'30.04"N 5.865893 / 05°51'57.22"E 107 0.278
34 43.027330 / 43°1'38.39"N 5.867173 / 05°52'1.82"E 102 0.253
35 43.029327 / 43°1'45.58"N 5.868688 / 05°52'7.28"E 101 0.798
36 43.035302 / 43°2'7.09"N 5.874110 / 05°52'26.80"E 97 0.366
37 43.037963 / 43°2'16.67"N 5.876758 / 05°52'36.33"E 95 0.349
38 43.040630 / 43°2'26.27"N 5.879023 / 05°52'44.48"E 91 0.577
39 43.045183 / 43°2'42.66"N 5.882438 / 05°52'56.78"E 86 0.249
 < 1 2 3 4 > 
SIGCABLES - V2.10
Orange ©