Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable SMW5
Name of the segment TOULON
Status ACTIF
Year of installation 01/12/2016
Year of withdrawal
Shore point
Zone MEDITERRANEE
Maintenance authority ORANGE
Length (km) 0

Export the list of points

Exporter les points du cables

List of the 65 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
40 43.047255 / 43°2'50.12"N 5.883602 / 05°53'0.97"E 83 0.456
41 43.051207 / 43°3'4.34"N 5.885113 / 05°53'6.41"E 76 1.625
42 43.065777 / 43°3'56.80"N 5.886807 / 05°53'12.50"E 30 0.058
43 43.066300 / 43°3'58.68"N 5.886867 / 05°53'12.72"E 28 0.065
44 43.066883 / 43°4'0.78"N 5.886933 / 05°53'12.96"E 26 0.069
45 43.067467 / 43°4'2.88"N 5.887217 / 05°53'13.98"E 24 0.065
46 43.068017 / 43°4'4.86"N 5.887483 / 05°53'14.94"E 22 0.064
47 43.068567 / 43°4'6.84"N 5.887750 / 05°53'15.90"E 20 0.063
48 43.069100 / 43°4'8.76"N 5.888000 / 05°53'16.80"E 19 0.063
49 43.069633 / 43°4'10.68"N 5.888267 / 05°53'17.76"E 17 0.063
50 43.070167 / 43°4'12.60"N 5.888517 / 05°53'18.66"E 16 0.066
51 43.070733 / 43°4'14.64"N 5.888783 / 05°53'19.62"E 16 0.06
52 43.071233 / 43°4'16.44"N 5.889033 / 05°53'20.52"E 15 0.049
53 43.071600 / 43°4'17.76"N 5.889383 / 05°53'21.78"E 14 0.048
54 43.071948 / 43°4'19.01"N 5.889722 / 05°53'23.00"E 13 0.089
55 43.072443 / 43°4'20.80"N 5.890575 / 05°53'26.07"E 12 0.098
56 43.072903 / 43°4'22.45"N 5.891612 / 05°53'29.80"E 12 0.033
57 43.073123 / 43°4'23.24"N 5.891875 / 05°53'30.75"E 11 0.039
58 43.073420 / 43°4'24.31"N 5.892140 / 05°53'31.70"E 11 0.043
59 43.073792 / 43°4'25.65"N 5.892285 / 05°53'32.23"E 10 0.403
 < 1 2 3 4 > 
SIGCABLES - V2.10
Orange ©