Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable SMW5
Name of the segment TOULON
Status ACTIF
Year of installation 01/12/2016
Year of withdrawal
Shore point
Zone MEDITERRANEE
Maintenance authority ORANGE
Length (km) 0

Export the list of points

Exporter les points du cables

List of the 65 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
0 42.731822 / 42°43'54.56"N 5.869547 / 05°52'10.37"E 2396 0.87
1 42.739565 / 42°44'22.43"N 5.871170 / 05°52'16.21"E 2400 0.96
2 42.748147 / 42°44'53.33"N 5.872592 / 05°52'21.33"E 2410 1.509
3 42.761545 / 42°45'41.56"N 5.875588 / 05°52'32.12"E 2410 0.486
4 42.765912 / 42°45'57.28"N 5.875860 / 05°52'33.10"E 2409 0.381
5 42.769335 / 42°46'9.61"N 5.875515 / 05°52'31.85"E 2407 1.645
6 42.784108 / 42°47'2.79"N 5.874072 / 05°52'26.66"E 2400 2.074
7 42.802770 / 42°48'9.97"N 5.873248 / 05°52'23.69"E 2376 2.443
8 42.824727 / 42°49'29.02"N 5.871723 / 05°52'18.20"E 2350 0.089
9 42.825532 / 42°49'31.91"N 5.871687 / 05°52'18.07"E 2350 0.849
10 42.833155 / 42°49'59.36"N 5.871058 / 05°52'15.81"E 2360 0.431
11 42.837033 / 42°50'13.32"N 5.870738 / 05°52'14.66"E 2349 0.765
12 42.843905 / 42°50'38.06"N 5.870173 / 05°52'12.62"E 2336 0.322
13 42.846797 / 42°50'48.47"N 5.869937 / 05°52'11.77"E 2328 1.8
14 42.862972 / 42°51'46.70"N 5.868612 / 05°52'7.00"E 2301 2.028
15 42.881207 / 42°52'52.34"N 5.867537 / 05°52'3.13"E 2253 2.092
16 42.900043 / 42°54'0.16"N 5.867165 / 05°52'1.79"E 2119 3.059
17 42.927565 / 42°55'39.23"N 5.867983 / 05°52'4.74"E 1775 0.445
18 42.931570 / 42°55'53.65"N 5.868145 / 05°52'5.32"E 1701 2.007
19 42.949588 / 42°56'58.52"N 5.870028 / 05°52'12.10"E 1570 0.657
 1 2 3 >  Last ›
SIGCABLES - V2.10
Orange ©