Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable FLY-LION3
Name of the segment MAYOTTE
Status ACTIF
Year of installation 01/10/2020
Year of withdrawal
Shore point
Zone OCEAN INDIEN
Maintenance authority ORANGE
Length (km) 0

Export the list of points

Exporter les points du cables

List of the 209 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
180 -12.834130 / 12°50'2.87"S 45.227352 / 45°13'38.47"E 43 0.172
181 -12.832630 / 12°49'57.47"S 45.226923 / 45°13'36.92"E 41 0.172
182 -12.832120 / 12°49'55.63"S 45.226567 / 45°13'35.64"E 39 0.068
183 -12.831690 / 12°49'54.08"S 45.226215 / 45°13'34.37"E 39 0.061
184 -12.830085 / 12°49'48.31"S 45.224837 / 45°13'29.41"E 38 0.232
185 -12.829200 / 12°49'45.12"S 45.224377 / 45°13'27.76"E 36 0.11
186 -12.827547 / 12°49'39.17"S 45.223832 / 45°13'25.79"E 35 0.192
187 -12.821977 / 12°49'19.12"S 45.223832 / 45°13'25.79"E 33 0.616
188 -12.818982 / 12°49'8.33"S 45.223862 / 45°13'25.90"E 32 0.331
189 -12.818152 / 12°49'5.35"S 45.223975 / 45°13'26.31"E 31 0.093
190 -12.814547 / 12°48'52.37"S 45.224713 / 45°13'28.97"E 30 0.407
191 -12.810088 / 12°48'36.32"S 45.225647 / 45°13'32.33"E 29 0.504
192 -12.807060 / 12°48'25.42"S 45.226263 / 45°13'34.55"E 27 0.342
193 -12.805632 / 12°48'20.27"S 45.226480 / 45°13'35.33"E 27 0.16
194 -12.801120 / 12°48'4.03"S 45.226662 / 45°13'35.98"E 21 0.5
195 -12.794217 / 12°47'39.18"S 45.224833 / 45°13'29.40"E 7 0.789
196 -12.791800 / 12°47'30.48"S 45.223133 / 45°13'23.28"E 0 0.325
197 -12.791517 / 12°47'29.46"S 45.222967 / 45°13'22.68"E 0 0.036
198 -12.791333 / 12°47'28.80"S 45.222800 / 45°13'22.08"E 0 0.027
199 -12.791267 / 12°47'28.56"S 45.222733 / 45°13'21.84"E 0 0.01
‹ First  < 8 9 10 11 > 
SIGCABLES - V2.10
Orange ©