Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable FLY-LION3
Name of the segment MAYOTTE
Status ACTIF
Year of installation 01/10/2020
Year of withdrawal
Shore point
Zone OCEAN INDIEN
Maintenance authority ORANGE
Length (km) 0

Export the list of points

Exporter les points du cables

List of the 209 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
140 -12.902323 / 12°54'8.36"S 45.279038 / 45°16'44.54"E 881 3.217
141 -12.902095 / 12°54'7.54"S 45.277153 / 45°16'37.75"E 828 0.206
142 -12.903182 / 12°54'11.45"S 45.274535 / 45°16'28.33"E 787 0.309
143 -12.900753 / 12°54'2.71"S 45.274238 / 45°16'27.26"E 746 0.271
144 -12.899750 / 12°53'59.10"S 45.273465 / 45°16'24.47"E 712 0.139
145 -12.897903 / 12°53'52.45"S 45.269463 / 45°16'10.07"E 563 0.48
146 -12.897753 / 12°53'51.91"S 45.269183 / 45°16'9.06"E 554 0.035
147 -12.894408 / 12°53'39.87"S 45.262375 / 45°15'44.55"E 44 0.826
148 -12.893108 / 12°53'35.19"S 45.259670 / 45°15'34.81"E 11 0.327
149 -12.892473 / 12°53'32.90"S 45.257850 / 45°15'28.26"E 28 0.21
150 -12.890482 / 12°53'25.73"S 45.251600 / 45°15'5.76"E 24 0.713
151 -12.889065 / 12°53'20.63"S 45.247197 / 45°14'49.91"E 32 0.503
152 -12.888892 / 12°53'20.01"S 45.245917 / 45°14'45.30"E 26 0.14
153 -12.888072 / 12°53'17.06"S 45.240177 / 45°14'24.64"E 24 0.63
154 -12.886992 / 12°53'13.17"S 45.237000 / 45°14'13.20"E 26 0.365
155 -12.886223 / 12°53'10.40"S 45.235747 / 45°14'8.69"E 30 0.16
156 -12.884515 / 12°53'4.25"S 45.233222 / 45°13'59.60"E 36 0.333
157 -12.883507 / 12°53'0.62"S 45.232130 / 45°13'55.67"E 36 0.163
158 -12.881542 / 12°52'53.55"S 45.230573 / 45°13'50.06"E 36 0.275
159 -12.880680 / 12°52'50.45"S 45.230118 / 45°13'48.43"E 36 0.107
‹ First  < 6 7 8 9 10 >  Last ›
SIGCABLES - V2.10
Orange ©