Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable FLY-LION3
Name of the segment MAYOTTE
Status ACTIF
Year of installation 01/10/2020
Year of withdrawal
Shore point
Zone OCEAN INDIEN
Maintenance authority ORANGE
Length (km) 0

Export the list of points

Exporter les points du cables

List of the 209 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
120 -13.140325 / 13°8'25.17"S 45.194113 / 45°11'38.81"E 2009 9.623
121 -13.120155 / 13°7'12.56"S 45.280440 / 45°16'49.58"E 2050 0.793
122 -13.116525 / 13°6'59.49"S 45.286745 / 45°17'12.28"E 2086 1.306
123 -13.109797 / 13°6'35.27"S 45.296647 / 45°17'47.93"E 2010 1.759
124 -13.100265 / 13°6'0.95"S 45.309628 / 45°18'34.66"E 2010 3.325
125 -13.079552 / 13°4'46.39"S 45.331838 / 45°19'54.62"E 2008 0.792
126 -13.073477 / 13°4'24.52"S 45.335710 / 45°20'8.56"E 2038 0.687
127 -13.068070 / 13°4'5.05"S 45.338832 / 45°20'19.79"E 2000 5.618
128 -13.021347 / 13°1'16.85"S 45.359110 / 45°21'32.80"E 2040 2.492
129 -12.998877 / 12°59'55.96"S 45.360708 / 45°21'38.55"E 1919 0.077
130 -12.998178 / 12°59'53.44"S 45.360758 / 45°21'38.73"E 1919 0
131 -12.998178 / 12°59'53.44"S 45.360758 / 45°21'38.73"E 1919 0
132 -12.997502 / 12°59'51.01"S 45.360537 / 45°21'37.93"E 1919 0.079
133 -12.961737 / 12°57'42.25"S 45.348120 / 45°20'53.23"E 1884 4.18
134 -12.948582 / 12°56'54.89"S 45.343403 / 45°20'36.25"E 1826 1.543
135 -12.939303 / 12°56'21.49"S 45.335248 / 45°20'6.89"E 1684 1.355
136 -12.934538 / 12°56'4.34"S 45.331203 / 45°19'52.33"E 1702 0.686
137 -12.931372 / 12°55'52.94"S 45.327285 / 45°19'38.23"E 1648 0.551
138 -12.919620 / 12°55'10.63"S 45.311462 / 45°18'41.26"E 1491 2.154
139 -12.916030 / 12°54'57.71"S 45.305187 / 45°18'18.67"E 1348 0.788
‹ First  < 5 6 7 8 9 >  Last ›
SIGCABLES - V2.10
Orange ©