Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable FLY-LION3
Name of the segment MAYOTTE
Status ACTIF
Year of installation 01/10/2020
Year of withdrawal
Shore point
Zone OCEAN INDIEN
Maintenance authority ORANGE
Length (km) 0

Export the list of points

Exporter les points du cables

List of the 209 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
80 -12.575333 / 12°34'31.20"S 43.437322 / 43°26'14.36"E 2573 4.708
81 -12.603883 / 12°36'13.98"S 43.469447 / 43°28'10.01"E 2435 3.608
82 -12.623927 / 12°37'26.14"S 43.495647 / 43°29'44.33"E 2535 2.662
83 -12.637427 / 12°38'14.74"S 43.515927 / 43°30'57.34"E 2472 17.478
84 -12.717307 / 12°43'2.30"S 43.654753 / 43°39'17.11"E 2479 5.174
85 -12.740542 / 12°44'25.95"S 43.696103 / 43°41'45.97"E 2658 1.476
86 -12.746527 / 12°44'47.50"S 43.708255 / 43°42'29.72"E 2761 1.445
87 -12.752077 / 12°45'7.48"S 43.720305 / 43°43'13.10"E 2773 0.678
88 -12.754530 / 12°45'16.31"S 43.726030 / 43°43'33.71"E 2820 12.031
89 -12.796267 / 12°47'46.56"S 43.828343 / 43°49'42.04"E 3202 10.024
90 -12.831587 / 12°49'53.71"S 43.913370 / 43°54'48.13"E 3423 14.304
91 -12.882687 / 12°52'57.67"S 44.034422 / 44°2'3.92"E 3542 4.715
92 -12.898393 / 12°53'54.22"S 44.074808 / 44°4'29.31"E 3542 10.04
93 -12.934042 / 12°56'2.55"S 44.159893 / 44°9'35.62"E 3543 28.932
94 -13.035867 / 13°2'9.12"S 44.405525 / 44°24'19.89"E 3549 6.088
95 -13.057298 / 13°3'26.27"S 44.457222 / 44°27'26.00"E 3555 3.598
96 -13.068397 / 13°4'6.23"S 44.488407 / 44°29'18.26"E 3525 0.991
97 -13.071045 / 13°4'15.76"S 44.497133 / 44°29'49.68"E 3508 2.108
98 -13.076192 / 13°4'34.29"S 44.515843 / 44°30'57.04"E 3462 0.533
99 -13.077400 / 13°4'38.64"S 44.520602 / 44°31'14.17"E 3452 1.068
‹ First  < 3 4 5 6 7 >  Last ›
SIGCABLES - V2.10
Orange ©