Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable FLY-LION3
Name of the segment MAYOTTE
Status ACTIF
Year of installation 01/10/2020
Year of withdrawal
Shore point
Zone OCEAN INDIEN
Maintenance authority ORANGE
Length (km) 0

Export the list of points

Exporter les points du cables

List of the 209 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
60 -11.964837 / 11°57'53.41"S 43.165655 / 43°9'56.36"E 2267 3.365
61 -11.995205 / 11°59'42.74"S 43.167383 / 43°10'2.58"E 2438 0.866
62 -12.002977 / 12°0'10.72"S 43.168303 / 43°10'5.89"E 2433 1.898
63 -12.019977 / 12°1'11.92"S 43.170653 / 43°10'14.35"E 2518 1.973
64 -12.037147 / 12°2'13.73"S 43.175543 / 43°10'31.96"E 2634 2.206
65 -12.055883 / 12°3'21.18"S 43.182487 / 43°10'56.95"E 2657 1.788
66 -12.070755 / 12°4'14.72"S 43.188918 / 43°11'20.11"E 2643 2.734
67 -12.093128 / 12°5'35.26"S 43.199583 / 43°11'58.50"E 2721 1.848
68 -12.108607 / 12°6'30.98"S 43.205978 / 43°12'21.52"E 2829 2.023
69 -12.125952 / 12°7'33.43"S 43.211873 / 43°12'42.74"E 2908 22.253
70 -12.319123 / 12°19'8.84"S 43.268923 / 43°16'8.12"E 3315 0.633
71 -12.324550 / 12°19'28.38"S 43.270778 / 43°16'14.80"E 3310 3.654
72 -12.355863 / 12°21'21.11"S 43.281467 / 43°16'53.28"E 3333 8.888
73 -12.430180 / 12°25'48.65"S 43.312522 / 43°18'45.08"E 3365 3.267
74 -12.456880 / 12°27'24.77"S 43.325360 / 43°19'31.30"E 3336 1.837
75 -12.470030 / 12°28'12.11"S 43.335680 / 43°20'8.45"E 3303 2.805
76 -12.490367 / 12°29'25.32"S 43.351085 / 43°21'3.91"E 3088 3.859
77 -12.517030 / 12°31'1.31"S 43.373980 / 43°22'26.33"E 2990 4.884
78 -12.548003 / 12°32'52.81"S 43.406002 / 43°24'21.61"E 2851 1.641
79 -12.557855 / 12°33'28.28"S 43.417292 / 43°25'2.25"E 2798 2.911
‹ First  < 2 3 4 5 6 >  Last ›
SIGCABLES - V2.10
Orange ©