Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable FLY-LION3
Name of the segment MAYOTTE
Status ACTIF
Year of installation 01/10/2020
Year of withdrawal
Shore point
Zone OCEAN INDIEN
Maintenance authority ORANGE
Length (km) 0

Export the list of points

Exporter les points du cables

List of the 209 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
40 -11.741162 / 11°44'28.18"S 43.179555 / 43°10'46.40"E 890 0.342
41 -11.744230 / 11°44'39.23"S 43.179915 / 43°10'47.69"E 787 1.183
42 -11.754690 / 11°45'16.88"S 43.182188 / 43°10'55.88"E 574 3.054
43 -11.782170 / 11°46'55.81"S 43.184902 / 43°11'5.65"E 959 2.126
44 -11.801245 / 11°48'4.48"S 43.187292 / 43°11'14.25"E 1061 0.306
45 -11.804015 / 11°48'14.45"S 43.187350 / 43°11'14.46"E 1132 0.555
46 -11.808993 / 11°48'32.38"S 43.186727 / 43°11'12.22"E 1220 1.241
47 -11.819960 / 11°49'11.86"S 43.184340 / 43°11'3.62"E 1490 0.46
48 -11.823728 / 11°49'25.42"S 43.182555 / 43°10'57.20"E 1598 0.154
49 -11.824930 / 11°49'29.75"S 43.181843 / 43°10'54.64"E 1605 0.761
50 -11.830677 / 11°49'50.44"S 43.178002 / 43°10'40.81"E 1626 0.397
51 -11.833952 / 11°50'2.23"S 43.176505 / 43°10'35.42"E 1627 2.934
52 -11.858158 / 11°51'29.37"S 43.165492 / 43°9'55.77"E 1858 1.512
53 -11.870863 / 11°52'15.11"S 43.160367 / 43°9'37.32"E 1909 1.022
54 -11.879905 / 11°52'47.66"S 43.158425 / 43°9'30.33"E 1933 1.487
55 -11.893345 / 11°53'36.04"S 43.158535 / 43°9'30.73"E 1988 1.762
56 -11.909227 / 11°54'33.22"S 43.159827 / 43°9'35.38"E 2013 1.076
57 -11.918870 / 11°55'7.93"S 43.161110 / 43°9'40.00"E 1936 2.015
58 -11.936930 / 11°56'12.95"S 43.163533 / 43°9'48.72"E 2027 0.903
59 -11.945053 / 11°56'42.19"S 43.164380 / 43°9'51.77"E 2168 2.193
 < 1 2 3 4 5 >  Last ›
SIGCABLES - V2.10
Orange ©