Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable FLY-LION3
Name of the segment MAYOTTE
Status ACTIF
Year of installation 01/10/2020
Year of withdrawal
Shore point
Zone OCEAN INDIEN
Maintenance authority ORANGE
Length (km) 0

Export the list of points

Exporter les points du cables

List of the 209 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
20 -11.673977 / 11°40'26.32"S 43.259240 / 43°15'33.26"E 110 0.183
21 -11.674707 / 11°40'28.94"S 43.257735 / 43°15'27.85"E 195 0.155
22 -11.675160 / 11°40'30.58"S 43.256393 / 43°15'23.02"E 261 0.281
23 -11.675572 / 11°40'32.06"S 43.253848 / 43°15'13.85"E 371 0.512
24 -11.677422 / 11°40'38.72"S 43.249547 / 43°14'58.37"E 560 0.01
25 -11.677457 / 11°40'38.84"S 43.249460 / 43°14'58.06"E 564 1.866
26 -11.682988 / 11°40'58.76"S 43.233288 / 43°13'59.84"E 935 0.404
27 -11.684367 / 11°41'3.72"S 43.229855 / 43°13'47.48"E 988 0.324
28 -11.685473 / 11°41'7.70"S 43.227108 / 43°13'37.59"E 1035 2.097
29 -11.693915 / 11°41'38.09"S 43.209887 / 43°12'35.59"E 1240 0.709
30 -11.697683 / 11°41'51.66"S 43.204632 / 43°12'16.67"E 1290 0.908
31 -11.702980 / 11°42'10.73"S 43.198273 / 43°11'53.78"E 1305 0.618
32 -11.706753 / 11°42'24.31"S 43.194097 / 43°11'38.75"E 1338 0.339
33 -11.709163 / 11°42'32.99"S 43.192172 / 43°11'31.82"E 1331 0.68
34 -11.714023 / 11°42'50.48"S 43.188348 / 43°11'18.05"E 1379 0.815
35 -11.720262 / 11°43'12.94"S 43.184372 / 43°11'3.74"E 1355 0.427
36 -11.723760 / 11°43'25.54"S 43.182727 / 43°10'57.82"E 1284 0.728
37 -11.730158 / 11°43'48.57"S 43.181165 / 43°10'52.19"E 1114 0.584
38 -11.735340 / 11°44'7.22"S 43.180152 / 43°10'48.55"E 923 0.625
39 -11.740958 / 11°44'27.45"S 43.179555 / 43°10'46.40"E 895 0.022
 < 1 2 3 4 >  Last ›
SIGCABLES - V2.10
Orange ©