Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable FLY-LION3
Name of the segment MAYOTTE
Status ACTIF
Year of installation 01/10/2020
Year of withdrawal
Shore point
Zone OCEAN INDIEN
Maintenance authority ORANGE
Length (km) 0

Export the list of points

Exporter les points du cables

List of the 209 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
160 -12.878297 / 12°52'41.87"S 45.229272 / 45°13'45.38"E 37 0.279
161 -12.876442 / 12°52'35.19"S 45.228962 / 45°13'44.26"E 38 0.208
162 -12.875035 / 12°52'30.13"S 45.228855 / 45°13'43.88"E 41 0.156
163 -12.873437 / 12°52'24.37"S 45.228908 / 45°13'44.07"E 41 0.177
164 -12.868517 / 12°52'6.66"S 45.229172 / 45°13'45.02"E 42 0.545
165 -12.863978 / 12°51'50.32"S 45.229153 / 45°13'44.95"E 42 0.502
166 -12.859513 / 12°51'34.25"S 45.228795 / 45°13'43.66"E 43 0.495
167 -12.858482 / 12°51'30.53"S 45.228637 / 45°13'43.09"E 42 0.115
168 -12.854587 / 12°51'16.51"S 45.227588 / 45°13'39.32"E 40 0.446
169 -12.853562 / 12°51'12.82"S 45.227412 / 45°13'38.68"E 40 0.115
170 -12.850470 / 12°51'1.69"S 45.227462 / 45°13'38.86"E 39 0.342
171 -12.849187 / 12°50'57.07"S 45.227373 / 45°13'38.54"E 40 0.142
172 -12.848765 / 12°50'55.55"S 45.227225 / 45°13'38.01"E 40 0.049
173 -12.846678 / 12°50'48.04"S 45.225782 / 45°13'32.81"E 39 0.279
174 -12.845023 / 12°50'42.08"S 45.225352 / 45°13'31.27"E 39 0.189
175 -12.844680 / 12°50'40.85"S 45.225362 / 45°13'31.30"E 39 0.038
176 -12.842732 / 12°50'33.83"S 45.225723 / 45°13'32.60"E 39 0.219
177 -12.840188 / 12°50'24.68"S 45.226353 / 45°13'34.87"E 41 0.29
178 -12.836462 / 12°50'11.26"S 45.227200 / 45°13'37.92"E 44 0.422
179 -12.835682 / 12°50'8.45"S 45.227302 / 45°13'38.29"E 44 0.087
‹ First  < 7 8 9 10 11 > 
SIGCABLES - V2.10
Orange ©